Passed Illinois Firearm Legislation HB4729
Legislation Overview
Title: DPH-SAFE GUN STORAGE CAMPAIGN
Description: Amends the Department of Public Health Powers and Duties Law of the Civil Administrative Code of Illinois. Requires the Department of Public Health to develop and implement a comprehensive 2-year statewide safe gun storage public awareness campaign. Provides that the campaign shall include sustained and focused messaging over the course of the 2-year campaign period, messages paired with information about enforcement or incentives for safe gun storage, and geographic and cultural considerations. Provides that the campaign shall be divided into 3 phases with specified requirements for each phase. Repeals the provisions on January 1, 2026.
Session: 102nd General Assembly
Last Action: Public Act . . . . . . . . . 102-1067
Last Action Date: June 10, 2022
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
43 sponsors: Kathleen Willis (D); Maura Hirschauer (D); Camille Lilly (D); Keith Wheeler (R); Anne Stava-Murray (D); Robyn Gabel (D); Margaret Croke (D); Bob Morgan (D); Jennifer Gong-Gershowitz (D); Anna Moeller (D); Katie Stuart (D); Denyse Wang Stoneback (D); Deborah Conroy (D); Terra Costa Howard (D); LaShawn Ford (D); Ann Williams (D); Michael Zalewski (D); Daniel Didech (D); Jonathan Carroll (D); Lindsey LaPointe (D); Kelly Cassidy (D); Jaime Andrade (D); Justin Slaughter (D); Sam Yingling (D); Maurice West (D); Michelle Mussman (D); Eva Dina Delgado (D); Will Guzzardi (D); Elizabeth Hernandez (D); Julie Morrison (D); Jacqueline Collins (D); Karina Villa (D); Adriane Johnson (D);Mike Simmons (D);Cristina Castro (D); Ann Gillespie (D); Laura Fine (D); Sara Feigenholtz (D); Laura Ellman (D); Suzanne Glowiak (D); Laura Murphy (D); Ram Villivalam (D); Patricia Vanpelt-Watkins (D);
Percentage of House Of Representatives sponsoring bill: 36% (43 of 118)
History
Chamber | Date | Action |
House | Jun 10, 2022 | Effective Date |
House | Jun 10, 2022 | Governor Approved |
House | Jun 10, 2022 | Public Act . . . . . . . . . 102-1067 |
House | May 4, 2022 | Sent to the Governor |
Senate | Apr 7, 2022 | Added as Alternate Co-Sponsor Sen. Patricia Van Pelt |
House | Apr 7, 2022 | Passed Both Houses |
Senate | Apr 7, 2022 | Third Reading - Passed; 039-015-000 |
Senate | Apr 7, 2022 | Added as Alternate Chief Co-Sponsor Sen. Mike Simmons |
Senate | Apr 5, 2022 | Placed on Calendar Order of 3rd Reading April 6, 2022 |
Senate | Apr 5, 2022 | Second Reading |
Senate | Apr 5, 2022 | Placed on Calendar Order of 2nd Reading |
Senate | Apr 5, 2022 | Do Pass Executive; 013-003-000 |
Senate | Mar 31, 2022 | Added as Alternate Co-Sponsor Sen. Ram Villivalam |
Senate | Mar 28, 2022 | Assigned to Executive |
Senate | Mar 28, 2022 | Rule 2-10 Committee/3rd Reading Deadline Established As April 8, 2022 |
Senate | Mar 25, 2022 | Added as Alternate Co-Sponsor Sen. Laura M. Murphy |
Senate | Mar 22, 2022 | Added as Alternate Co-Sponsor Sen. Suzy Glowiak Hilton |
Senate | Mar 21, 2022 | Added as Alternate Co-Sponsor Sen. Laura Ellman |
Senate | Mar 11, 2022 | Added as Alternate Co-Sponsor Sen. Sara Feigenholtz |
Senate | Mar 10, 2022 | Added as Alternate Chief Co-Sponsor Sen. Adriane Johnson |
Senate | Mar 9, 2022 | Added as Alternate Chief Co-Sponsor Sen. Karina Villa |
Senate | Mar 8, 2022 | Added as Alternate Co-Sponsor Sen. Ann Gillespie |
Senate | Mar 8, 2022 | Added as Alternate Co-Sponsor Sen. Laura Fine |
Senate | Mar 7, 2022 | Added as Alternate Co-Sponsor Sen. Cristina Castro |
Senate | Mar 7, 2022 | Added as Alternate Chief Co-Sponsor Sen. Jacqueline Y. Collins |
Senate | Mar 2, 2022 | Placed on Calendar Order of First Reading |
Senate | Mar 2, 2022 | First Reading |
Senate | Mar 2, 2022 | Referred to Assignments |
Senate | Mar 2, 2022 | Arrive in Senate |
Senate | Mar 2, 2022 | Chief Senate Sponsor Sen. Julie A. Morrison |
House | Mar 1, 2022 | Added Co-Sponsor Rep. Elizabeth Hernandez |
House | Mar 1, 2022 | Third Reading - Short Debate - Passed 079-025-004 |
House | Feb 24, 2022 | Placed on Calendar Order of 3rd Reading - Short Debate |
House | Feb 24, 2022 | Added Co-Sponsor Rep. Jennifer Gong-Gershowitz |
House | Feb 24, 2022 | Added Chief Co-Sponsor Rep. Keith R. Wheeler |
House | Feb 24, 2022 | Added Co-Sponsor Rep. Anna Moeller |
House | Feb 24, 2022 | Chief Co-Sponsor Changed to Rep. Keith R. Wheeler |
House | Feb 24, 2022 | Added Co-Sponsor Rep. Katie Stuart |
House | Feb 24, 2022 | Added Co-Sponsor Rep. Denyse Wang Stoneback |
House | Feb 24, 2022 | Added Co-Sponsor Rep. Deb Conroy |
House | Feb 24, 2022 | Added Co-Sponsor Rep. Terra Costa Howard |
House | Feb 24, 2022 | Added Co-Sponsor Rep. La Shawn K. Ford |
House | Feb 24, 2022 | Added Co-Sponsor Rep. Ann M. Williams |
House | Feb 24, 2022 | Added Co-Sponsor Rep. Michael J. Zalewski |
House | Feb 24, 2022 | Added Co-Sponsor Rep. Daniel Didech |
House | Feb 24, 2022 | Added Co-Sponsor Rep. Jonathan Carroll |
House | Feb 24, 2022 | Added Co-Sponsor Rep. Lindsey LaPointe |
House | Feb 24, 2022 | Added Co-Sponsor Rep. Kelly M. Cassidy |
House | Feb 24, 2022 | Added Co-Sponsor Rep. Jaime M. Andrade, Jr. |
House | Feb 24, 2022 | Added Co-Sponsor Rep. Justin Slaughter |
House | Feb 24, 2022 | Second Reading - Short Debate |
House | Feb 24, 2022 | House Floor Amendment No. 1 Adopted |
House | Feb 24, 2022 | Added Co-Sponsor Rep. Sam Yingling |
House | Feb 24, 2022 | Added Co-Sponsor Rep. Maurice A. West, II |
House | Feb 24, 2022 | Added Co-Sponsor Rep. Michelle Mussman |
House | Feb 24, 2022 | Added Co-Sponsor Rep. Eva Dina Delgado |
House | Feb 24, 2022 | Added Co-Sponsor Rep. Will Guzzardi |
House | Feb 23, 2022 | Remove Chief Co-Sponsor Rep. Anna Moeller |
House | Feb 23, 2022 | House Floor Amendment No. 1 Recommends Be Adopted Human Services Committee; 008-004-000 |
House | Feb 23, 2022 | Added Chief Co-Sponsor Rep. Anna Moeller |
House | Feb 22, 2022 | House Floor Amendment No. 1 Rules Refers to Human Services Committee |
House | Feb 18, 2022 | House Floor Amendment No. 1 Filed with Clerk by Rep. Kathleen Willis |
House | Feb 18, 2022 | House Floor Amendment No. 1 Referred to Rules Committee |
House | Feb 17, 2022 | Placed on Calendar 2nd Reading - Short Debate |
House | Feb 16, 2022 | Do Pass / Short Debate Human Services Committee; 010-003-001 |
House | Feb 10, 2022 | Added Co-Sponsor Rep. Bob Morgan |
House | Feb 9, 2022 | Assigned to Human Services Committee |
House | Feb 3, 2022 | Added Chief Co-Sponsor Rep. Anne Stava-Murray |
House | Feb 2, 2022 | Added Chief Co-Sponsor Rep. Camille Y. Lilly |
House | Feb 1, 2022 | Added Co-Sponsor Rep. Margaret Croke |
House | Feb 1, 2022 | Added Co-Sponsor Rep. Robyn Gabel |
House | Jan 27, 2022 | Referred to Rules Committee |
House | Jan 27, 2022 | First Reading |
House | Jan 26, 2022 | Added Chief Co-Sponsor Rep. Maura Hirschauer |
House | Jan 24, 2022 | Filed with the Clerk by Rep. Kathleen Willis |
Texts
Type | Date | State Link | Text |
Chaptered | Jun 13, 2022 | state link | bill text |
Enrolled | Apr 12, 2022 | state link | bill text |
Engrossed | Feb 24, 2022 | state link | bill text |
Introduced | Jan 24, 2022 | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
House Amendment 001 | House Amendment 001 | Feb 18, 2022 | State Link | amendment text | No |
Votes - Click on description to view vote roll call
Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
Third Reading in House | 03/1/2022 | 79 | 25 | 6 | 1 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Third Reading in Senate | 04/7/2022 | 39 | 15 | 5 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name |
Link: link to state bill page