Proposed Idaho Firearm Legislation SJM104
Legislation Overview
Title: Stating the findings of the Legislature and urging the United States Congress to pass the Hearing Protection Act.
Subject: SUPPRESSORS
Description: SUPPRESSORS -- Stating the findings of the Legislature and urging the United States Congress to pass the Hearing Protection Act.
Session: 2024 Regular Session
Last Action: Reported signed by the Speaker & ordered delivered to Secretary of State
Last Action Date: April 3, 2024
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
1 sponsors: State Affairs Committee
Percentage of Senate sponsoring bill: 3% (1 of 35)
History
Chamber | Date | Action |
Senate | Apr 3, 2024 | Reported enrolled; signed by President; to House for signature of Speaker |
Senate | Apr 3, 2024 | Reported signed by the Speaker & ordered delivered to Secretary of State |
House | Apr 3, 2024 | Received from Senate; Signed by Speaker; Returned to Senate |
House | Apr 2, 2024 | Read second time; Filed for Third Reading |
House | Apr 2, 2024 | Rules Suspended: Ayes 67 Nays 0 Abs/Excd 3, read in full as required -- ADOPTED -- voice vote |
House | Apr 2, 2024 | Title apvd |
House | Apr 2, 2024 | to Senate |
Senate | Apr 2, 2024 | Returned From House Passed; referred to enrolling |
House | Mar 29, 2024 | Reported out of Committee with Do Pass Recommendation, Filed for Second Reading |
House | Feb 28, 2024 | Read First Time, Referred to State Affairs |
House | Feb 28, 2024 | Received from the Senate, Filed for First Reading |
Senate | Feb 27, 2024 | to House |
Senate | Feb 27, 2024 | Title apvd |
Senate | Feb 27, 2024 | Read in full -- ADOPTED 30-5-0 |
Senate | Feb 15, 2024 | Reported Printed; referred to 10th order; held one legislative day |
Senate | Feb 14, 2024 | Introduced; read first time; referred to JR for Printing |
Texts
Type | Date | State Link | Text |
Introduced | not available | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
There are no amendments to this bill at this time |
Votes - Click on description to view vote roll call
Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
Senate Third Reading | 02/27/2024 | 30 | 5 | 0 | 0 | No |
|
||||||
resort votes by: party yeas nays name |
Link: link to state bill page