Proposed Idaho Firearm Legislation H0135
Legislation Overview
Title: Amends existing law to revise provisions regarding a declaration of disaster emergency by the Governor.
Subject: EMERGENCY DECLARATIONS
Description: EMERGENCY DECLARATIONS -- Amends existing law to revise provisions regarding a declaration of disaster emergency by the Governor.
Session: 2021 Regular Session
Last Action: Returned from Senate Failed; Filed in the office of the Chief Clerk
Last Action Date: May 4, 2021
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
1 sponsors: State Affairs Committee
Percentage of House Of Representatives sponsoring bill: 1% (1 of 70)
History
Chamber | Date | Action |
Senate | May 4, 2021 | Received from the House veto overridden |
House | May 4, 2021 | Returned from Senate Failed; Filed in the office of the Chief Clerk |
Senate | May 4, 2021 | Johnson, Patrick Veto Sustained by Senate; Returned to House |
Senate | May 4, 2021 | Burgoyne, Guthrie, Heider, Lamar(Nelson), Lodge, Martin, Nye, Reider(Rabe), Stennett, Ward-Engelking, Wintrow, Woodward Absent and excused |
Senate | May 4, 2021 | Agenbroad, Anthon, Bair, Bayer, Burtenshaw, Cook, Crabtree, Den Hartog, Funk(Souza), Grow, Harris, Lakey, Lee, Lent, Rice, Ricks, Riggs, Thayn, Vick, Winder, Zito NAYS |
Senate | May 4, 2021 | FAILED 21-12-2 AYES |
Senate | May 4, 2021 | Senate vote to override veto |
Senate | Apr 22, 2021 | Received from the House veto overridden |
House | Apr 21, 2021 | Returned from Governor vetoed on April 20, 2021 |
House | Apr 21, 2021 | Transmitted to Senate |
House | Apr 21, 2021 | Erickson, Gibbs, von Ehlinger |
House | Apr 21, 2021 | Berch, Chaney, Chew, Davis(Burns), Gannon, Green, Hartgen, Kauffman, Lickley, Manwaring, Mathias, McCrostie, Nash, Necochea, Rubel, Ruchti, Syme, Toone, Wood Absent |
House | Apr 21, 2021 | Adams, Addis, Amador, Andrus, Armstrong, Barbieri, Blanksma, Boyle, Bundy, Cannon, Christensen, Clow, Crane, DeMordaunt, Dixon, Ehardt, Ferch, Furniss, Galloway, Gestrin, Giddings, Hanks, Harris, Holtzclaw, Horman, Kerby, Kingsley, Marshall, Mendive, Mitchell, Monks, Moon, Moyle, Nate, Nichols, Okuniewicz, Palmer, Scott, Shepherd, Skaug, Troy, Vander Woude, Weber, Wisniewski, Yamamoto, Young, Youngblood, Mr. Speaker NAYS |
House | Apr 21, 2021 | PASSED 48-19-3 AYES |
House | Apr 21, 2021 | House vote to override veto |
House | Apr 20, 2021 | Delivered to Governor at 1:58 p.m. on April 19, 2021 |
Senate | Apr 19, 2021 | Received from the House enrolled/signed by Speaker |
House | Apr 19, 2021 | Returned Signed by the President; Ordered Transmitted to Governor |
Senate | Apr 19, 2021 | Signed by President; returned to House |
House | Apr 16, 2021 | Reported Enrolled; Signed by Speaker; Transmitted to Senate |
House | Apr 15, 2021 | Rules Suspended: |
House | Apr 15, 2021 | to enrol |
House | Apr 15, 2021 | Title apvd |
House | Apr 15, 2021 | Read second time as amended in Senate; Filed for Third Reading |
House | Apr 14, 2021 | Reported Engrossed; Filed for First Reading of Engrossed Bills |
House | Apr 14, 2021 | Read first time as amended in Senate; Filed for Second Reading |
House | Apr 13, 2021 | Bills as Amended Referred to JRA for Engrossing |
House | Apr 13, 2021 | House Concurred in Senate Amendments |
House | Apr 13, 2021 | Reported out of Committee and Recommend Concurrence |
House | Apr 12, 2021 | Referred to State Affairs for concurrence recommendation |
House | Apr 12, 2021 | Returned from the Senate Amended |
Senate | Apr 9, 2021 | Read second time as amended in the Senate, filed for Third Reading |
Senate | Apr 9, 2021 | Rules Suspended (2/3 Vote |
Senate | Apr 9, 2021 | to House |
Senate | Apr 9, 2021 | Title apvd |
Senate | Apr 9, 2021 | Read third time as amended in the Senate -- PASSED 25-10-0 |
Senate | Apr 9, 2021 | Read in full as required) |
Senate | Apr 8, 2021 | Placed in the Committee of the Whole |
Senate | Apr 8, 2021 | Read first time as amended in the Senate; Filed for Second Reading |
Senate | Apr 8, 2021 | Amendments reported printed |
Senate | Apr 8, 2021 | Reported out as amended; filed for first reading |
Senate | Apr 8, 2021 | Amendments ordered printed |
Senate | Mar 16, 2021 | Reported out of committee; to 14th Order for amendment |
Senate | Feb 17, 2021 | Introduced, read first time; referred to: State Affairs |
Senate | Feb 17, 2021 | Received from the House passed; filed for first reading |
House | Feb 16, 2021 | Rules Suspended: |
House | Feb 16, 2021 | to Senate |
House | Feb 16, 2021 | Title apvd |
House | Feb 16, 2021 | Read second time; Filed for Third Reading |
House | Feb 15, 2021 | Reported Printed; Filed for Second Reading |
House | Feb 12, 2021 | Introduced, read first time, referred to JRA for Printing |
Texts
Type | Date | State Link | Text |
Engrossed | not available | state link | bill text |
Introduced | not available | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
Amendment H0135A1 | Amendment H0135A1 | Apr 8, 2021 | State Link | amendment text | No |
Votes - Click on description to view vote roll call
Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
House Third Reading | 02/16/2021 | 49 | 20 | 0 | 1 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate Third Reading | 04/9/2021 | 25 | 10 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House Third Reading | 04/15/2021 | 52 | 15 | 0 | 3 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House Override Veto | 04/21/2021 | 48 | 19 | 0 | 3 | Yes |
|
||||||
resort votes by: party yeas nays name |
Link: link to state bill page