Passed Hawaii Firearm Legislation SB2916
Legislation Overview
Title: Public Safety; Firearms; Parole; Reincarceration
Description: Includes misdemeanor offenses under chapter 134, Hawaii Revised Statutes, relating to firearms, ammunition, and dangerous weapons, to the offenses that disqualify retaken and reimprisoned parolees from provisions regarding reincarceration and credit for time served. (SB2916 HD1)
Session: 2016 Regular Session
Last Action: Act 034, 04/29/2016 (Gov. Msg. No. 1134).
Last Action Date: May 2, 2016
Companion Bill: HB2387
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
1 sponsors: Ronald Kouchi;
Percentage of Senate sponsoring bill: 4% (1 of 25)
History
Chamber | Date | Action |
Senate | May 2, 2016 | Act 034, 04/29/2016 (Gov. Msg. No. 1134). |
House | May 2, 2016 | Act 034, on 04/29/2016 (Gov. Msg. No. 1134). |
Senate | Apr 19, 2016 | Received notice of appointment of House conferees (Hse. Com. No. 613). |
House | Apr 18, 2016 | House Conferees Appointed: Takayama, Rhoads Co-Chairs; San Buenaventura, Ward. |
House | Apr 15, 2016 | Received notice of Senate agreement and Final Reading (Sen. Com. No. 650). |
Senate | Apr 15, 2016 | Passed Final Reading. 20 Aye(s); Aye(s) with reservations: none . 0 No(es): none. 5 Excused: Senator(s) English, Harimoto, Keith-Agaran, Slom, L. Thielen. |
Senate | Apr 15, 2016 | Enrolled to Governor. |
Senate | Apr 14, 2016 | Received from House (Hse. Com. No. 592). |
Senate | Apr 14, 2016 | One Day Notice 04-15-16. |
Senate | Apr 14, 2016 | Senate agrees with House amendments. Placed on the calendar for Final Reading on 04-15-16. |
House | Apr 12, 2016 | Passed Third Reading with none voting aye with reservations; Representative(s) Keohokalole voting no (1) and Representative(s) Ing, Thielen excused (2). Transmitted to Senate. |
House | Apr 8, 2016 | Reported from JUD (Stand. Com. Rep. No. 1690-16), recommending passage on Third Reading. |
House | Apr 1, 2016 | The committees on JUD recommend that the measure be PASSED, UNAMENDED. The votes were as follows: 9 Ayes: Representative(s) Rhoads, San Buenaventura, Belatti, Brower, Morikawa, Nakashima, Takayama, Woodson, McDermott; Ayes with reservations: none; Noes: none; and 5 Excused: Representative(s) Creagan, Hashem, Kawakami, C. Lee, Thielen. |
House | Mar 29, 2016 | Bill scheduled to be heard by JUD on Friday, 04-01-16 2:00PM in House conference room 325. |
House | Mar 22, 2016 | Passed Second Reading as amended in HD 1 and referred to the committee(s) on JUD with none voting aye with reservations; none voting no (0) and Representative(s) Kawakami, Kobayashi, Kong, Luke, Pouha, Rhoads excused (6). |
House | Mar 22, 2016 | Reported from PBS (Stand. Com. Rep. No. 1146-16) as amended in HD 1, recommending passage on Second Reading and referral to JUD. |
House | Mar 17, 2016 | The committees on PBS recommend that the measure be PASSED, WITH AMENDMENTS. The votes were as follows: 10 Ayes: Representative(s) Takayama, Yamashita, Aquino, Ichiyama, Johanson, Keohokalole, Nakashima, Takumi; Ayes with reservations: Representative(s) San Buenaventura, Tupola; Noes: none; and 1 Excused: Representative(s) Har. |
House | Mar 14, 2016 | Bill scheduled to be heard by PBS on Thursday, 03-17-16 10:00AM in House conference room 309. |
House | Mar 10, 2016 | Referred to PBS, JUD, referral sheet 26 |
House | Mar 10, 2016 | Pass First Reading |
Senate | Mar 8, 2016 | Report adopted; Passed Third Reading, as amended (SD 1). Ayes, 24; Aye(s) with reservations: none . Noes, 0 (none). Excused, 1 (Senator(s) Riviere). Transmitted to House. |
House | Mar 8, 2016 | Received from Senate (Sen. Com. No. 302) in amended form (SD 1). |
Senate | Mar 4, 2016 | Reported from JDL (Stand. Com. Rep. No. 2706) with recommendation of passage on Third Reading, as amended (SD 1). |
Senate | Mar 4, 2016 | 48 Hrs. Notice 03-08-16. |
Senate | Feb 29, 2016 | The committee(s) on JDL recommend(s) that the measure be PASSED, WITH AMENDMENTS. The votes in JDL were as follows: 6 Aye(s): Senator(s) Keith-Agaran, Shimabukuro, Gabbard, K.Kahele, L. Thielen, Slom; Aye(s) with reservations: none ; 0 No(es): none; and 1 Excused: Senator(s) Kim. |
Senate | Feb 25, 2016 | The committee(s) on JDL will hold a public decision making on 02-29-16 10:05AM in conference room 016. |
Senate | Feb 18, 2016 | Reported from PSM (Stand. Com. Rep. No. 2309) with recommendation of passage on Second Reading and referral to JDL. |
Senate | Feb 18, 2016 | Report adopted; Passed Second Reading and referred to JDL. |
Senate | Feb 11, 2016 | The committee(s) on PSM recommend(s) that the measure be PASSED, UNAMENDED. The votes in PSM were as follows: 3 Aye(s): Senator(s) Nishihara, Espero, Inouye; Aye(s) with reservations: none ; 0 No(es): none; and 2 Excused: Senator(s) Baker, Slom. |
Senate | Feb 8, 2016 | The committee(s) on PSM has scheduled a public hearing on 02-11-16 1:15PM in conference room 229. |
Senate | Jan 29, 2016 | Referred to PSM, JDL . |
Senate | Jan 27, 2016 | Introduced. |
Senate | Jan 27, 2016 | Passed First Reading. |
Texts
Type | Date | State Link | Text |
Amended | Mar 22, 2016 | state link | bill text |
Amended | Mar 3, 2016 | state link | bill text |
Introduced | Jan 23, 2006 | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
There are no amendments to this bill at this time |
Votes - Click on description to view vote roll call
There have not been any votes on this bill
Link: link to state bill page