Passed Florida Firearm Legislation S1392
Legislation Overview
Title: Criminal Justice
Description: Requiring the Department of Corrections to include information in its annual report on inmate admission based on offense type and recidivism rate; encouraging local communities and public or private educational institutions to implement prearrest diversion programs for certain offenders; requiring each pretrial release program to include in its annual report the types of criminal charges of defendants accepted into a pretrial release program, the number of defendants accepted into a pretrial release program who paid a bail or bond, the number of defendants accepted into a pretrial release program with no prior criminal conviction, and the number of defendants for whom a pretrial risk assessment tool was used or was not, etc.
Session: 2018 Regular Session
Last Action: Chapter No. 2018-127
Last Action Date: April 2, 2018
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
5 sponsors: Appropriations;Criminal Justice;Jeffrey Brandes (R); Keith Perry (R); Dana Young (R);
Percentage of Senate sponsoring bill: 13% (5 of 40)
History
Chamber | Date | Action |
Apr 2, 2018 | Chapter No. 2018-127 | |
Mar 30, 2018 | Approved by Governor | |
Mar 16, 2018 | Signed by Officers and presented to Governor | |
Senate | Mar 9, 2018 | Ordered engrossed, then enrolled |
Senate | Mar 9, 2018 | CS passed as amended; YEAS 36 NAYS 1 |
Senate | Mar 9, 2018 | Concurred in 1 amendment(s) (299739) |
Senate | Mar 8, 2018 | In returning messages |
House | Mar 7, 2018 | Read 3rd time |
House | Mar 7, 2018 | Amendment(s) adopted (307641) 1064 |
House | Mar 7, 2018 | CS passed as amended; YEAS 116 NAYS 0 |
House | Mar 6, 2018 | Placed on 3rd reading |
House | Mar 6, 2018 | Read 2nd time 1015 |
House | Mar 6, 2018 | Substituted for CS/CS/HB 1197 |
House | Mar 6, 2018 | Amendment(s) adopted (711177) 1016 |
House | Mar 5, 2018 | Received |
House | Mar 5, 2018 | Referred to Calendar |
House | Mar 5, 2018 | Placed on Special Order Calendar, 03/06/18 |
House | Mar 2, 2018 | In Messages |
Senate | Mar 2, 2018 | Read 3rd time |
Senate | Mar 2, 2018 | CS passed; YEAS 38 NAYS 0 |
Senate | Mar 1, 2018 | Read 2nd time |
Senate | Mar 1, 2018 | Placed on 3rd reading |
Senate | Feb 28, 2018 | Pending reference review -under Rule 4.7(2) - (Committee Substitute) |
Senate | Feb 28, 2018 | Placed on Calendar, on 2nd reading |
Senate | Feb 28, 2018 | Placed on Special Order Calendar, 03/01/18 |
Senate | Feb 28, 2018 | CS/CS by Appropriations read 1st time |
Senate | Feb 27, 2018 | CS/CS by- Appropriations; YEAS 19 NAYS 1 |
Senate | Feb 22, 2018 | On Committee agenda-- Appropriations, 02/27/18, 11:00 am, 412 Knott Building |
Senate | Feb 15, 2018 | Now in Appropriations |
Senate | Feb 14, 2018 | Subcommittee Recommendation: Favorable by Appropriations Subcommittee on Criminal and Civil Justice; YEAS 6 NAYS 0 |
Senate | Feb 9, 2018 | On Committee agenda-- Appropriations Subcommittee on Criminal and Civil Justice, 02/14/18, 1:30 pm, 37 Senate Office Building |
Senate | Jan 26, 2018 | Now in Appropriations Subcommittee on Criminal and Civil Justice |
Senate | Jan 23, 2018 | CS by Criminal Justice read 1st time |
Senate | Jan 23, 2018 | Pending reference review under Rule 4.7(2) - (Committee Substitute) |
Senate | Jan 22, 2018 | CS by Criminal Justice; YEAS 5 NAYS 1 |
Senate | Jan 17, 2018 | Introduced |
Senate | Jan 17, 2018 | On Committee agenda-- Criminal Justice, 01/22/18, 3:30 pm, 37 Senate Office Building |
Senate | Jan 12, 2018 | Referred to Criminal Justice; Appropriations Subcommittee on Criminal and Civil Justice; Appropriations |
Senate | Dec 28, 2017 | Filed |
Texts
Type | Date | State Link | Text |
Enrolled | Mar 12, 2018 | state link | bill text |
Engrossed | Mar 12, 2018 | state link | bill text |
Comm Sub | Feb 28, 2018 | state link | bill text |
Comm Sub | Jan 23, 2018 | state link | bill text |
Introduced | Dec 28, 2017 | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
Senate Floor S Amend. to S Amend. to H Amend. (601794) #793706 | Mar 9, 2018 | State Link | amendment text | No | |
Senate Floor S Amend. to S Amend. to H Amend. (601794) #761362 | Mar 9, 2018 | State Link | amendment text | No | |
Senate Floor S Amend. to S Amend. to H Amend. (601794) #681172 | Mar 9, 2018 | State Link | amendment text | No | |
Senate Floor S Amend. to S Amend. to H Amend. (601794) #835972 | Mar 9, 2018 | State Link | amendment text | No | |
Senate Floor S Amend. to S Amend. to H Amend. (601794) #232802 | Mar 9, 2018 | State Link | amendment text | No | |
Senate Floor S Amend. to S Amend. to H Amend. (601794) #379686 | Mar 9, 2018 | State Link | amendment text | No | |
Senate Floor S Amend. to S Amend. to H Amend. (601794) #932166 | Mar 9, 2018 | State Link | amendment text | No | |
Senate Floor S Amend. to S Amend. to H Amend. (601794) #221438 | Mar 9, 2018 | State Link | amendment text | No | |
Senate Floor S Amend. to H Amend. (299739) #601794 | Mar 9, 2018 | State Link | amendment text | No | |
Senate Floor S Amend. to S Amend. to H Amend. (601794) #105606 | Mar 9, 2018 | State Link | amendment text | No | |
Senate Floor S Amend. to S Amend. to H Amend. (601794) #108708 | Mar 9, 2018 | State Link | amendment text | No | |
House Floor Amendment #307641 to Amendment (711177) | Mar 7, 2018 | State Link | amendment text | No | |
House Floor Strike All Amendment #299739 | Engrossed Amendment Adopted 3/7/2018 | Mar 7, 2018 | State Link | amendment text | Yes |
House Floor Strike All Amendment #711177 | Mar 6, 2018 | State Link | amendment text | No | |
Senate Committee Amendment #413792 | Withdrawn | Jan 22, 2018 | State Link | amendment text | Yes |
Senate Committee Amendment #699198 | No Senate Action | Jan 19, 2018 | State Link | amendment text | No |
Senate Committee Amendment #148362 | No Senate Action | Jan 19, 2018 | State Link | amendment text | No |
Senate Committee Amendment #445982 | No Senate Action | Jan 19, 2018 | State Link | amendment text | No |
Votes - Click on description to view vote roll call
Senate: Third Reading RCS#12
House: Third Reading RCS#872
Senate: Third Reading RCS#64
Link: link to state bill page