Passed Florida Firearm Legislation H7125
Legislation Overview
Title: Administration of Justice
Description: Providing for reallocation of unencumbered funds returned to the Crime Stoppers Trust Fund; increasing threshold amounts for certain theft offenses; revising criminal penalties for the third or subsequent offense of driving while license suspended, revoked, canceled, or disqualified; requiring the Department of Children and Families to provide rehabilitation to criminal offenders designated as sexually violent predators; establishing eligibility criteria for expunction of a criminal history record by a person found to have acted in lawful self-defense; creating the Task Force on the Criminal Punishment Code adjunct to the Department of Legal Affairs, etc.
Session: 2019 Regular Session
Last Action: Chapter No. 2019-167, companion bill(s) passed, see CS/HB 1021 (Ch. 2019-91), CS/SB 160 (Ch. 2019-45), CS/SB 828 (Ch. 2019-50), SB 910 (Ch. 2019-61), SB 1136 (Ch. 2019-53), CS/CS/SB 1418 (Ch. 2019-134)
Last Action Date: July 1, 2019
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
17 sponsors: Appropriations Committee;Judiciary Committee;Paul Renner (R); Kimberly Daniels (D); Thad Altman (R); Mike Beltran (R); Kamia Brown (D); Byron Donalds (R); Michael Grant (R); Dianne Hart (D); Tom Leek (R); Stan McClain (R); Sharon Pritchett (D); Rick Roth (R); Tyler Sirois (R); Susan Valdes (D); Patricia Hawkins-Williams (D);
Percentage of House Of Representatives sponsoring bill: 14% (17 of 120)
History
Chamber | Date | Action |
Jul 1, 2019 | Chapter No. 2019-167, companion bill(s) passed, see CS/HB 1021 (Ch. 2019-91), CS/SB 160 (Ch. 2019-45), CS/SB 828 (Ch. 2019-50), SB 910 (Ch. 2019-61), SB 1136 (Ch. 2019-53), CS/CS/SB 1418 (Ch. 2019-134) | |
Jun 28, 2019 | Approved by Governor | |
Jun 26, 2019 | Signed by Officers and presented to Governor | |
House | May 3, 2019 | Concurred in 1 amendment(s) (558818) 1240 |
House | May 3, 2019 | Ordered engrossed, then enrolled |
House | May 3, 2019 | CS passed as amended; YEAS 110 NAYS 0 |
Senate | May 2, 2019 | Motion to reconsider adopted |
House | May 2, 2019 | In returning messages |
Senate | May 2, 2019 | CS passed as amended; YEAS 39 NAYS 1 |
Senate | May 2, 2019 | Amendment(s) reconsidered, adopted as amended (558818) |
Senate | May 2, 2019 | Read 3rd time |
Senate | May 1, 2019 | Withdrawn from Judiciary; Rules |
Senate | May 1, 2019 | Placed on Calendar, on 2nd reading |
Senate | May 1, 2019 | Substituted for CS/CS/SB 642 |
Senate | May 1, 2019 | Read 2nd time |
Senate | May 1, 2019 | Amendment(s) adopted (123332) |
Senate | May 1, 2019 | Placed on 3rd reading |
Senate | Apr 29, 2019 | In Messages |
Senate | Apr 29, 2019 | Received |
Senate | Apr 29, 2019 | Referred to Judiciary; Rules |
House | Apr 29, 2019 | CS passed; YEAS 112 NAYS 1 |
House | Apr 29, 2019 | Read 3rd time 959 |
House | Apr 26, 2019 | Read 2nd time 938 |
House | Apr 26, 2019 | Placed on 3rd reading |
House | Apr 24, 2019 | Placed on Special Order Calendar, 04/26/19 |
House | Apr 18, 2019 | Placed on Calendar |
House | Apr 17, 2019 | Pending review of CS -under Rule 7.18(c) |
House | Apr 17, 2019 | CS by Appropriations Committee read 1st time |
House | Apr 16, 2019 | CS by- Appropriations Committee; YEAS 26 NAYS 0 |
House | Apr 12, 2019 | On Committee agenda-- Appropriations Committee, 04/16/19, 10:00 am, Webster Hall |
House | Apr 12, 2019 | Introduced |
House | Apr 11, 2019 | Referred to Appropriations Committee |
House | Apr 11, 2019 | Filed |
Texts
Type | Date | State Link | Text |
Enrolled | May 13, 2019 | state link | bill text |
Engrossed | May 13, 2019 | state link | bill text |
Comm Sub | Apr 17, 2019 | state link | bill text |
Introduced | Apr 11, 2019 | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
Senate Floor Amendment #401986 to Amendment (123332) | Adopted 5/2/2019 | May 2, 2019 | State Link | amendment text | Yes |
Senate Floor Amendment #204146 to Amendment (123332) | Adopted 5/2/2019 | May 2, 2019 | State Link | amendment text | Yes |
Senate Floor Amendment #441458 to Amendment (123332) | Adopted 5/2/2019 | May 2, 2019 | State Link | amendment text | Yes |
Senate Floor Amendment #557432 to Amendment (123332) | May 2, 2019 | State Link | amendment text | No | |
Senate Floor Amendment #321612 to Amendment (123332) | May 2, 2019 | State Link | amendment text | No | |
Senate Floor Amendment #627346 to Amendment (123332) | Withdrawn 5/2/2019 | May 2, 2019 | State Link | amendment text | Yes |
Senate Floor Amendment #879480 to Amendment (462662) | May 1, 2019 | State Link | amendment text | No | |
Senate Floor Amendment #383610 to Amendment (462662) | May 1, 2019 | State Link | amendment text | No | |
Senate Floor Amendment (Delete All) #123332 | Engrossed Amendment Adopted 5/1/2019 | May 1, 2019 | State Link | amendment text | Yes |
Senate Floor Amendment #939010 | Apr 30, 2019 | State Link | amendment text | No | |
Senate Floor Amendment #736906 | Apr 30, 2019 | State Link | amendment text | No | |
Senate Floor Amendment #885310 | Apr 30, 2019 | State Link | amendment text | No | |
Senate Floor Amendment #426108 | Apr 30, 2019 | State Link | amendment text | No | |
Senate Floor Amendment #303912 | Apr 30, 2019 | State Link | amendment text | No | |
Senate Floor Amendment (Delete All) #462662 | Apr 30, 2019 | State Link | amendment text | No | |
House Floor Amendment #868651 | Withdrawn 4/29/2019 | Apr 29, 2019 | State Link | amendment text | Yes |
House Floor Substitue Amendment #148183 to Amendment (887615) | Withdrawn 4/29/2019 | Apr 29, 2019 | State Link | amendment text | Yes |
House Floor Amendment #516949 to Amendment (887615) | Withdrawn 4/29/2019 | Apr 29, 2019 | State Link | amendment text | Yes |
House Floor Amendment #887615 | Withdrawn 4/29/2019 | Apr 29, 2019 | State Link | amendment text | Yes |
House Committee Amendment #234803 | Apr 15, 2019 | State Link | amendment text | No | |
House Committee Amendment #152787 | Apr 15, 2019 | State Link | amendment text | No | |
House Committee Amendment #584469 | Apr 15, 2019 | State Link | amendment text | No | |
House Committee Amendment #039193 | Apr 15, 2019 | State Link | amendment text | No | |
House Committee Amendment #979503 | Apr 15, 2019 | State Link | amendment text | No |
Votes - Click on description to view vote roll call
Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
House: Third Reading RCS#280 | 04/29/2019 | 112 | 1 | 4 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate: Third Reading RCS#23 | 05/2/2019 | 39 | 1 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House: Third Reading RCS#367 | 05/3/2019 | 110 | 0 | 7 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name |
Link: link to state bill page