Proposed Florida Firearm Legislation H1221
Legislation Overview
Title: Department of Financial Services
Description: Revises provisions related to DFS including firefighter employment, CFO rulemaking, My Safe Florida Home Program, coordinating council, purchase of insurance, licensing & examination, public adjusters, bail bonds, & abandoned & unclaimed property.
Session: 2026 Regular Session
Last Action: Now in State Administration Budget Subcommittee
Last Action Date: February 6, 2026
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
2 sponsors: Insurance & Banking Subcommittee;Chip LaMarca (R);
Percentage of House Of Representatives sponsoring bill: 2% (2 of 120)
History
| Chamber | Date | Action |
| House | Feb 6, 2026 | Referred to State Administration Budget Subcommittee |
| House | Feb 6, 2026 | Now in State Administration Budget Subcommittee |
| House | Feb 6, 2026 | Referred to Commerce Committee |
| House | Feb 4, 2026 | Reported out of Insurance & Banking Subcommittee |
| House | Feb 4, 2026 | 1st Reading (Committee Substitute 1) |
| House | Feb 4, 2026 | CS Filed |
| House | Feb 4, 2026 | Laid on Table under Rule 7.18(a) |
| House | Feb 3, 2026 | Favorable with CS by Insurance & Banking Subcommittee |
| House | Jan 30, 2026 | Added to Insurance & Banking Subcommittee agenda |
| House | Jan 15, 2026 | Now in Insurance & Banking Subcommittee |
| House | Jan 15, 2026 | Referred to Commerce Committee |
| House | Jan 15, 2026 | Referred to State Administration Budget Subcommittee |
| House | Jan 15, 2026 | Referred to Insurance & Banking Subcommittee |
| House | Jan 13, 2026 | 1st Reading (Original Filed Version) |
| House | Jan 8, 2026 | Filed |
Texts
| Type | Date | State Link | Text |
| Comm Sub | Feb 4, 2026 | state link | bill text |
| Introduced | Jan 8, 2026 | state link | bill text |
Amendments
| Title | Description | Date | State Link | Text | Adopted |
| House Committee Amendment #446165 | Feb 2, 2026 | State Link | amendment text | No | |
| House Committee Amendment #969469 | Feb 2, 2026 | State Link | amendment text | No | |
| House Committee Amendment #705863 | Feb 2, 2026 | State Link | amendment text | No |
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
| House Insurance & Banking Subcommittee | 02/3/2026 | 15 | 0 | 0 | 3 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
Link: link to state bill page
