Passed Colorado Firearm Legislation SB131
Legislation Overview
Title: Prohibiting Carrying Firearms in Sensitive Spaces
Subject: Crimes, Corrections, & Enforcement
Description: Concerning prohibiting carrying a firearm in sensitive spaces recognized by the United States supreme court as places at which longstanding laws prohibited carrying firearms.
Session: 2024 Regular Session
Last Action: Governor Signed
Last Action Date: May 31, 2024
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
33 sponsors: Sonya Jaquez Lewis (D); Chris Kolker (D); Kyle Brown (D);Mandy Lindsay (D);Lisa Cutter (D); Rhonda Fields (D); Tom Sullivan (D); Meg Froelich (D); Julie Gonzales (D); Judith Amabile (D); Jennifer Bacon (D); Andrew Boesenecker (D); Lindsey Daugherty (D); Lorena Garcia (D); Eliza Hamrick (D); Tim Hernandez (D);Leslie Herod (D); Iman Jodeh (D); Junie Joseph (D); Cathy Kipp (D); William Lindstedt (D); Julia Marvin (D);Karen McCormick (D); Jennifer Parenti (D); Naquetta Ricks (D); Manny Rutinel (D);Emily Sirota (D); Tammy Story (D); Alex Valdez (D); Michael Weissman (D); Jenny Willford (D); Steven Woodrow (D); Chris Kennedy (D);
Percentage of Senate sponsoring bill: 94% (33 of 35)
History
Chamber | Date | Action |
May 31, 2024 | Governor Signed | |
May 7, 2024 | Sent to the Governor | |
House | May 7, 2024 | Signed by the Speaker of the House |
Senate | May 6, 2024 | Signed by the President of the Senate |
Senate | Apr 30, 2024 | Senate Considered House Amendments - Result was to Concur - Repass |
House | Apr 29, 2024 | House Third Reading Passed - No Amendments |
House | Apr 26, 2024 | House Second Reading Special Order - Passed with Amendments - Floor |
House | Apr 22, 2024 | House Second Reading Laid Over Daily - No Amendments |
House | Apr 19, 2024 | House Committee on Appropriations Refer Unamended to House Committee of the Whole |
House | Apr 17, 2024 | House Committee on Judiciary Refer Unamended to Appropriations |
House | Apr 5, 2024 | Introduced In House - Assigned to Judiciary |
Senate | Apr 3, 2024 | Senate Third Reading Passed - No Amendments |
Senate | Apr 2, 2024 | Senate Second Reading Passed with Amendments - Committee |
Senate | Mar 27, 2024 | Senate Committee on Judiciary Refer Amended to Senate Committee of the Whole |
Senate | Mar 20, 2024 | Senate Committee on Judiciary Witness Testimony and/or Committee Discussion Only |
Senate | Feb 7, 2024 | Introduced In Senate - Assigned to Judiciary |
Texts
Type | Date | State Link | Text |
Enrolled | May 6, 2024 | state link | bill text |
Amended | Apr 29, 2024 | state link | bill text |
Amended | Apr 26, 2024 | state link | bill text |
Engrossed | Apr 3, 2024 | state link | bill text |
Engrossed | Apr 2, 2024 | state link | bill text |
Introduced | Feb 7, 2024 | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
House Committee of the Whole Amendment H.002 | House Committee of the Whole Amendment H.002 | Apr 26, 2024 | State Link | amendment text | No |
House Committee of the Whole Amendment H.001 | House Committee of the Whole Amendment H.001 | Apr 26, 2024 | State Link | amendment text | No |
Second Reading Amendment L.063 | Second Reading Amendment L.063 | Apr 26, 2024 | State Link | amendment text | Yes |
Second Reading Amendment L.059 | Second Reading Amendment L.059 | Apr 26, 2024 | State Link | amendment text | Yes |
Second Reading Amendment L.066 | Second Reading Amendment L.066 | Apr 26, 2024 | State Link | amendment text | No |
Second Reading Amendment L.067 | Second Reading Amendment L.067 | Apr 26, 2024 | State Link | amendment text | No |
Second Reading Amendment L.041 | Second Reading Amendment L.041 | Apr 26, 2024 | State Link | amendment text | No |
Second Reading Amendment L.039 | Second Reading Amendment L.039 | Apr 26, 2024 | State Link | amendment text | No |
Second Reading Amendment L.069 | Second Reading Amendment L.069 | Apr 26, 2024 | State Link | amendment text | No |
Second Reading Amendment L.068 | Second Reading Amendment L.068 | Apr 26, 2024 | State Link | amendment text | No |
Second Reading Amendment L.042 | Second Reading Amendment L.042 | Apr 26, 2024 | State Link | amendment text | No |
Senate Committee of the Whole Amendment S.002 | Senate Committee of the Whole Amendment S.002 | Apr 2, 2024 | State Link | amendment text | No |
Senate Committee of the Whole Amendment S.005 | Senate Committee of the Whole Amendment S.005 | Apr 2, 2024 | State Link | amendment text | No |
Senate Committee of the Whole Amendment S.004 | Senate Committee of the Whole Amendment S.004 | Apr 2, 2024 | State Link | amendment text | No |
Senate Committee of the Whole Amendment S.001 | Senate Committee of the Whole Amendment S.001 | Apr 2, 2024 | State Link | amendment text | No |
Second Reading Amendment L.013 | Second Reading Amendment L.013 | Apr 2, 2024 | State Link | amendment text | No |
Second Reading Amendment L.014 | Second Reading Amendment L.014 | Apr 2, 2024 | State Link | amendment text | No |
Second Reading Amendment L.019 | Second Reading Amendment L.019 | Apr 2, 2024 | State Link | amendment text | No |
Second Reading Amendment L.018 | Second Reading Amendment L.018 | Apr 2, 2024 | State Link | amendment text | No |
Second Reading Amendment L.021 | Second Reading Amendment L.021 | Apr 2, 2024 | State Link | amendment text | No |
Second Reading Amendment L.022 | Second Reading Amendment L.022 | Apr 2, 2024 | State Link | amendment text | No |
Second Reading Amendment L.012 | Second Reading Amendment L.012 | Apr 2, 2024 | State Link | amendment text | No |
Second Reading Amendment L.023 | Second Reading Amendment L.023 | Apr 2, 2024 | State Link | amendment text | No |
Second Reading Amendment L.024 | Second Reading Amendment L.024 | Apr 2, 2024 | State Link | amendment text | No |
Senate Committee of the Whole Amendment S.003 | Senate Committee of the Whole Amendment S.003 | Apr 2, 2024 | State Link | amendment text | No |
Senate Judiciary Amendment L.008 | Senate Judiciary Amendment L.008 | Mar 27, 2024 | State Link | amendment text | Yes |
Senate Judiciary Amendment L.009 | Senate Judiciary Amendment L.009 | Mar 27, 2024 | State Link | amendment text | Yes |
Votes - Click on description to view vote roll call
Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
Senate Judiciary: Adopt amendment L.008 (Attachment A) | 03/27/2024 | 3 | 2 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate: Committee of the Whole Cow * (s.001) | 04/2/2024 | 13 | 22 | 0 | 0 | No |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate: Committee of the Whole Cow * (s.002) | 04/2/2024 | 13 | 22 | 0 | 0 | No |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate: Committee of the Whole Cow * (s.003) | 04/2/2024 | 1 | 34 | 0 | 0 | No |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate: Committee of the Whole Cow * (s.004) | 04/2/2024 | 12 | 23 | 0 | 0 | No |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate: Committee of the Whole Cow * (s.005) | 04/2/2024 | 13 | 22 | 0 | 0 | No |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate Judiciary: Adopt amendment L.009 (Attachment B) | 03/27/2024 | 5 | 0 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate Judiciary: Refer Senate Bill 24-131, as amended, to the Committee of the Whole. | 03/27/2024 | 3 | 2 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate: Third Reading Bill | 04/3/2024 | 21 | 14 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House Judiciary: Refer Senate Bill 24-131 to the Committee on Appropriations. | 04/17/2024 | 8 | 3 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House Appropriations: Refer Senate Bill 24-131 to the Committee of the Whole. | 04/19/2024 | 7 | 4 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House: Committee of the Whole Amd (h.001) | 04/26/2024 | 21 | 40 | 0 | 4 | No |
|
||||||
resort votes by: party yeas nays name | ||||||
House: Committee of the Whole Amd (h.002) | 04/26/2024 | 18 | 42 | 0 | 5 | No |
|
||||||
resort votes by: party yeas nays name | ||||||
House: Third Reading Bill | 04/29/2024 | 43 | 21 | 0 | 1 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate: House Amendments Concur | 04/30/2024 | 35 | 0 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate: House Amendments Repass | 04/30/2024 | 23 | 12 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name |
Link: link to state bill page