Passed Colorado Firearm Legislation SB066
Legislation Overview
Title: Firearms Merchant Category Code
Subject: Business & Economic Development
Description: Concerning a requirement that certain businesses with relationships with firearms merchants use the appropriate merchant category code.
Session: 2024 Regular Session
Last Action: Governor Signed
Last Action Date: May 1, 2024
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
40 sponsors: Tom Sullivan (D); Meg Froelich (D); Javier Mabrey (D); Jeff Bridges (D); Janet Buckner (D); James Coleman (D); Lisa Cutter (D); Jessie Danielson (D); Thomas Exum (D); Steve Fenberg (D); Rhonda Fields (D); Julie Gonzales (D); Chris Hansen (D); Sonya Jaquez Lewis (D); Chris Kolker (D); Dafna Michaelson Jenet (D); Robert Rodriguez (D); Faith Winter (D); Judith Amabile (D); Jennifer Bacon (D); Andrew Boesenecker (D); Kyle Brown (D);Lindsey Daugherty (D); Elisabeth Epps (D); Lorena Garcia (D); Eliza Hamrick (D); Tim Hernandez (D);Leslie Herod (D); Iman Jodeh (D); Junie Joseph (D); Cathy Kipp (D); Mandy Lindsay (D);William Lindstedt (D); Karen McCormick (D); David Ortiz (D); Manny Rutinel (D);Tammy Story (D); Michael Weissman (D); Steven Woodrow (D); Chris Kennedy (D);
Percentage of Senate sponsoring bill: 114% (40 of 35)
History
Chamber | Date | Action |
May 1, 2024 | Governor Signed | |
Apr 22, 2024 | Sent to the Governor | |
House | Apr 22, 2024 | Signed by the Speaker of the House |
Senate | Apr 19, 2024 | Signed by the President of the Senate |
House | Apr 8, 2024 | House Third Reading Passed - No Amendments |
House | Apr 4, 2024 | House Third Reading Laid Over Daily - No Amendments |
House | Apr 3, 2024 | House Second Reading Special Order - Passed - No Amendments |
House | Apr 2, 2024 | House Second Reading Laid Over Daily - No Amendments |
House | Mar 27, 2024 | House Committee on Business Affairs & Labor Refer Unamended to House Committee of the Whole |
House | Feb 21, 2024 | Introduced In House - Assigned to Business Affairs & Labor |
Senate | Feb 21, 2024 | Senate Third Reading Passed - No Amendments |
Senate | Feb 20, 2024 | Senate Second Reading Passed with Amendments - Committee |
Senate | Feb 14, 2024 | Senate Second Reading Laid Over to 02/20/24 - No Amendments |
Senate | Feb 13, 2024 | Senate Second Reading Laid Over Daily - No Amendments |
Senate | Feb 12, 2024 | Senate Second Reading Laid Over to 02/13/24 - No Amendments |
Senate | Feb 8, 2024 | Senate Committee on Business, Labor, & Technology Refer Amended to Senate Committee of the Whole |
Senate | Jan 22, 2024 | Introduced In Senate - Assigned to Business, Labor, & Technology |
Texts
Type | Date | State Link | Text |
Enrolled | Apr 15, 2024 | state link | bill text |
Amended | Apr 8, 2024 | state link | bill text |
Amended | Apr 4, 2024 | state link | bill text |
Engrossed | Feb 21, 2024 | state link | bill text |
Engrossed | Feb 20, 2024 | state link | bill text |
Introduced | Jan 22, 2024 | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
Second Reading Amendment L.015 | Second Reading Amendment L.015 | Apr 3, 2024 | State Link | amendment text | No |
Second Reading Amendment L.021 | Second Reading Amendment L.021 | Apr 3, 2024 | State Link | amendment text | No |
Second Reading Amendment L.019 | Second Reading Amendment L.019 | Apr 3, 2024 | State Link | amendment text | No |
Second Reading Amendment L.009 | Second Reading Amendment L.009 | Apr 3, 2024 | State Link | amendment text | No |
Second Reading Amendment L.010 | Second Reading Amendment L.010 | Apr 3, 2024 | State Link | amendment text | No |
Second Reading Amendment L.011 | Second Reading Amendment L.011 | Apr 3, 2024 | State Link | amendment text | No |
Second Reading Amendment L.020 | Second Reading Amendment L.020 | Apr 3, 2024 | State Link | amendment text | No |
Second Reading Amendment L.012 | Second Reading Amendment L.012 | Apr 3, 2024 | State Link | amendment text | No |
Second Reading Amendment L.014 | Second Reading Amendment L.014 | Apr 3, 2024 | State Link | amendment text | No |
Second Reading Amendment L.018 | Second Reading Amendment L.018 | Apr 3, 2024 | State Link | amendment text | No |
Second Reading Amendment L.004 | Second Reading Amendment L.004 | Feb 20, 2024 | State Link | amendment text | No |
Second Reading Amendment L.005 | Second Reading Amendment L.005 | Feb 20, 2024 | State Link | amendment text | No |
Second Reading Amendment L.003 | Second Reading Amendment L.003 | Feb 20, 2024 | State Link | amendment text | No |
Senate Committee of the Whole Amendment S.001 | Senate Committee of the Whole Amendment S.001 | Feb 20, 2024 | State Link | amendment text | No |
Senate Business, Labor, & Technology Amendment L.002 | Senate Business, Labor, & Technology Amendment L.002 | Feb 8, 2024 | State Link | amendment text | Yes |
Senate Business, Labor, & Technology Amendment L.001 | Senate Business, Labor, & Technology Amendment L.001 | Feb 8, 2024 | State Link | amendment text | Yes |
Votes - Click on description to view vote roll call
Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
Senate Business, Labor, & Technology: Refer Senate Bill 24-066, as amended, to the Committee of the Whole. | 02/8/2024 | 5 | 2 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate: Committee of the Whole Cow * (s.001) | 02/20/2024 | 12 | 22 | 0 | 1 | No |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate: Third Reading Bill | 02/21/2024 | 22 | 11 | 0 | 2 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate Business, Labor, & Technology: Adopt amendment L.002 | 02/8/2024 | 5 | 2 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate Business, Labor, & Technology: Refer Senate Bill 24-066, as amended, to the Committee of the Whole. | 02/8/2024 | 5 | 2 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House Business Affairs & Labor: Refer Senate Bill 24-066 to the Committee of the Whole. | 03/27/2024 | 8 | 3 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House: Committee of the Whole Amd (h.001) | 04/3/2024 | 21 | 38 | 0 | 6 | No |
|
||||||
resort votes by: party yeas nays name | ||||||
House: Committee of the Whole Amd (h.002) | 04/3/2024 | 19 | 40 | 0 | 6 | No |
|
||||||
resort votes by: party yeas nays name | ||||||
House: Committee of the Whole Amd (h.003) | 04/3/2024 | 21 | 38 | 0 | 6 | No |
|
||||||
resort votes by: party yeas nays name | ||||||
House: Third Reading Bill | 04/8/2024 | 38 | 21 | 0 | 6 | Yes |
|
||||||
resort votes by: party yeas nays name |
Link: link to state bill page