Proposed Colorado Firearm Legislation SB034

Legislation Overview
Title: Voluntary Do-Not-Sell Firearms Waiver
Subject: Crimes, Corrections, & Enforcement: State Government
Description: Concerning voluntarily waiving the right to purchase a firearm.
Session: 2025 Regular Session
Last Action: House Third Reading Passed - No Amendments
Last Action Date: May 5, 2025
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
35 sponsors: Cathy Kipp (D); Andrew Boesenecker (D); Jamie Jackson (D);Judith Amabile (D); Jeff Bridges (D); James Coleman (D); Lisa Cutter (D); Jessie Danielson (D); Julie Gonzales (D); Dafna Michaelson Jenet (D); Marc Snyder (D); Tom Sullivan (D); Katie Wallace (D);Michael Weissman (D); Faith Winter (D); Jennifer Bacon (D); Kyle Brown (D);Sean Camacho (D); Meg Froelich (D); Lorena Garcia (D); Lindsay Gilchrist (D); Eliza Hamrick (D); Junie Joseph (D); Mandy Lindsay (D);William Lindstedt (D); Javier Mabrey (D); Karen McCormick (D); Manny Rutinel (D);Gretchen Rydin (D); Lesley Smith (D); Rebekah Stewart (D); Tammy Story (D); Alex Valdez (D); Steven Woodrow (D); Yara Zokaie (D);
Percentage of Senate sponsoring bill: 100% (35 of 35)
History
Chamber | Date | Action |
House | May 5, 2025 | House Third Reading Passed - No Amendments |
House | May 3, 2025 | House Second Reading Special Order - Passed - No Amendments |
House | May 3, 2025 | House Committee on Appropriations Refer Unamended to House Committee of the Whole |
House | May 1, 2025 | House Committee on Finance Refer Unamended to Appropriations |
House | Apr 29, 2025 | House Committee on State, Civic, Military, & Veterans Affairs Refer Unamended to Finance |
House | Apr 17, 2025 | Introduced In House - Assigned to State, Civic, Military, & Veterans Affairs |
Senate | Apr 17, 2025 | Senate Third Reading Passed - No Amendments |
Senate | Apr 16, 2025 | Senate Third Reading Laid Over Daily - No Amendments |
Senate | Apr 15, 2025 | Senate Second Reading Passed with Amendments - Committee |
Senate | Apr 11, 2025 | Senate Committee on Appropriations Refer Unamended to Senate Committee of the Whole |
Senate | Feb 6, 2025 | Senate Committee on State, Veterans, & Military Affairs Refer Amended to Appropriations |
Senate | Jan 8, 2025 | Introduced In Senate - Assigned to State, Veterans, & Military Affairs |
Texts
Type | Date | State Link | Text |
Amended | May 5, 2025 | state link | bill text |
Amended | May 3, 2025 | state link | bill text |
Engrossed | Apr 17, 2025 | state link | bill text |
Engrossed | Apr 16, 2025 | state link | bill text |
Introduced | Jan 8, 2025 | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
House Committee of the Whole Amendment H.002 | House Committee of the Whole Amendment H.002 | May 3, 2025 | State Link | amendment text | No |
Second Reading Amendment L.004 | Second Reading Amendment L.004 | May 3, 2025 | State Link | amendment text | No |
Second Reading Amendment L.008 | Second Reading Amendment L.008 | May 3, 2025 | State Link | amendment text | No |
Second Reading Amendment L.009 | Second Reading Amendment L.009 | May 3, 2025 | State Link | amendment text | No |
Second Reading Amendment L.011 | Second Reading Amendment L.011 | May 3, 2025 | State Link | amendment text | No |
Second Reading Amendment L.012 | Second Reading Amendment L.012 | May 3, 2025 | State Link | amendment text | No |
Second Reading Amendment L.005 | Second Reading Amendment L.005 | May 3, 2025 | State Link | amendment text | No |
Second Reading Amendment L.010 | Second Reading Amendment L.010 | May 3, 2025 | State Link | amendment text | No |
Second Reading Amendment L.002 | Second Reading Amendment L.002 | May 3, 2025 | State Link | amendment text | No |
Second Reading Amendment L.006 | Second Reading Amendment L.006 | May 3, 2025 | State Link | amendment text | No |
House Committee of the Whole Amendment H.001 | House Committee of the Whole Amendment H.001 | May 3, 2025 | State Link | amendment text | No |
House Committee of the Whole Amendment H.003 | House Committee of the Whole Amendment H.003 | May 3, 2025 | State Link | amendment text | No |
House Committee of the Whole Amendment H.004 | House Committee of the Whole Amendment H.004 | May 3, 2025 | State Link | amendment text | No |
Senate State, Veterans, & Military Affairs Amendment L.001 | Senate State, Veterans, & Military Affairs Amendment L.001 | Feb 6, 2025 | State Link | amendment text | Yes |
Votes - Click on description to view vote roll call
Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
Senate State, Veterans, & Military Affairs: Adopt amendment L.001 (Attachment B). | 02/6/2025 | 5 | 0 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate State, Veterans, & Military Affairs: Refer Senate Bill 25-034, as amended, to the Committee on Appropriations. | 02/6/2025 | 3 | 2 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate Appropriations: Refer Senate Bill 25-034 to the Committee of the Whole. | 04/11/2025 | 4 | 3 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate: Third Reading Bill | 04/17/2025 | 23 | 12 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House State, Civic, Military, & Veterans Affairs: Refer Senate Bill 25-034 to the Committee on Finance. | 04/29/2025 | 8 | 2 | 0 | 1 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House Finance: Refer Senate Bill 25-034 to the Committee on Appropriations. | 05/1/2025 | 7 | 4 | 0 | 2 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House Appropriations: Refer Senate Bill 25-034 to the Committee of the Whole. | 05/3/2025 | 7 | 4 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House: Committee of the Whole Amd (h.001) | 05/3/2025 | 23 | 38 | 0 | 4 | No |
|
||||||
resort votes by: party yeas nays name | ||||||
House: Committee of the Whole Amd (h.002) | 05/3/2025 | 23 | 38 | 0 | 4 | No |
|
||||||
resort votes by: party yeas nays name | ||||||
House: Committee of the Whole Amd (h.003) | 05/3/2025 | 27 | 34 | 0 | 4 | No |
|
||||||
resort votes by: party yeas nays name | ||||||
House: Committee of the Whole Amd (h.004) | 05/3/2025 | 24 | 37 | 0 | 4 | No |
|
||||||
resort votes by: party yeas nays name | ||||||
House: Third Reading Bill | 05/5/2025 | 36 | 28 | 0 | 1 | Yes |
|
||||||
resort votes by: party yeas nays name |
Link: link to state bill page