Proposed Colorado Firearm Legislation HB1422
Legislation Overview
Title: Security Measures for Certain Government Entities
Subject: State Government
Description: Concerning security measures for certain governmental entities.
Session: 2026 Regular Session
Last Action: House Third Reading Laid Over Daily - No Amendments
Last Action Date: May 8, 2026
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
4 sponsors: Chad Clifford (D);James Coleman (D); Lisa Frizell (R); Monica Duran (D);
Percentage of House Of Representatives sponsoring bill: 6% (4 of 65)
History
| Chamber | Date | Action |
| House | May 8, 2026 | House Third Reading Laid Over Daily - No Amendments |
| House | May 7, 2026 | House Committee on Appropriations Refer Amended to House Committee of the Whole |
| House | May 7, 2026 | House Committee of the Whole Amendment - Change from Passed to Lost |
| House | May 7, 2026 | House Second Reading Special Order - Passed with Amendments - Committee, Floor |
| House | Apr 27, 2026 | House Committee on State, Civic, Military, & Veterans Affairs Refer Amended to Appropriations |
| House | Apr 22, 2026 | Introduced In House - Assigned to State, Civic, Military, & Veterans Affairs |
Texts
| Type | Date | State Link | Text |
| Engrossed | Dec 31, 1969 | state link | bill text |
| Introduced | Dec 31, 1969 | state link | bill text |
Amendments
| Title | Description | Date | State Link | Text | Adopted |
| House Committee of the Whole Amendment H.002 | House Committee of the Whole Amendment H.002 | May 7, 2026 | State Link | amendment text | Yes |
| Second Reading Amendment L.009 | Second Reading Amendment L.009 | May 7, 2026 | State Link | amendment text | No |
| House Committee of the Whole Amendment H.001 | House Committee of the Whole Amendment H.001 | May 7, 2026 | State Link | amendment text | Yes |
| House Appropriations Amendment L.003 | House Appropriations Amendment L.003 | May 7, 2026 | State Link | amendment text | Yes |
| Second Reading Amendment L.004 | Second Reading Amendment L.004 | May 7, 2026 | State Link | amendment text | Yes |
| Second Reading Amendment L.005 | Second Reading Amendment L.005 | May 7, 2026 | State Link | amendment text | Yes |
| Second Reading Amendment L.007 | Second Reading Amendment L.007 | May 7, 2026 | State Link | amendment text | Yes |
| Second Reading Amendment L.008 | Second Reading Amendment L.008 | May 7, 2026 | State Link | amendment text | Yes |
| House State, Civic, Military, & Veterans Affairs Amendment L.002 | House State, Civic, Military, & Veterans Affairs Amendment L.002 | Apr 27, 2026 | State Link | amendment text | Yes |
| House State, Civic, Military, & Veterans Affairs Amendment L.001 | House State, Civic, Military, & Veterans Affairs Amendment L.001 | Apr 27, 2026 | State Link | amendment text | Yes |
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
| House State, Civic, Military, & Veterans Affairs: Refer House Bill 26-1422, as amended, to the Committee on Appropriations. | 04/27/2026 | 8 | 3 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| House State, Civic, Military, & Veterans Affairs: Adopt a conceptual amendment to amendment L.002 on page 1, line 9, add "strike" before "lines". | 04/27/2026 | 11 | 0 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| House State, Civic, Military, & Veterans Affairs: Adopt amendment L.001 (Attachment B). | 04/27/2026 | 11 | 0 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| House State, Civic, Military, & Veterans Affairs: Adopt amendment L.002 (Attachment C), as amended. | 04/27/2026 | 11 | 0 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| House Appropriations: Adopt amendment L.003 | 05/7/2026 | 11 | 0 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| House Appropriations: Refer House Bill 26-1422, as amended, to the Committee of the Whole. | 05/7/2026 | 8 | 3 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| House: Committee of the Whole Amd (h.001) | 05/7/2026 | 54 | 2 | 0 | 9 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| House: Committee of the Whole Amd (h.002) | 05/7/2026 | 54 | 2 | 0 | 9 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
Link: link to state bill page
