Passed Colorado Firearm Legislation HB1349
Legislation Overview
Title: Firearms & Ammunition Excise Tax
Subject: Fiscal Policy & Taxes
Description: Concerning a new excise tax related to firearms, and, in connection therewith, contingent on voter approval of the new tax and the retention by the state of all revenue generated by the new tax at the 2024 general election, levying an excise tax on the net taxable sales of gun dealers, gun manufacturers, and ammunition vendors from the retail sale in this state of any firearm, firearm precursor part, or ammunition, requiring the excise tax revenue to be spent for mental health services, including for military veterans and at-risk youth, school safety and gun violence prevention, and support services for victims of domestic violence and other violent crimes, and making an appropriation.
Session: 2024 Regular Session
Last Action: Governor Signed
Last Action Date: June 5, 2024
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
48 sponsors: Monica Duran (D); Meg Froelich (D); Janet Buckner (D); Chris Hansen (D); William Lindstedt (D); Judith Amabile (D); Jennifer Bacon (D); Andrew Boesenecker (D); Kyle Brown (D);Lindsey Daugherty (D); Elisabeth Epps (D); Lorena Garcia (D); Eliza Hamrick (D); Tim Hernandez (D);Leslie Herod (D); Iman Jodeh (D); Junie Joseph (D); Cathy Kipp (D); Mandy Lindsay (D);Javier Mabrey (D); Julia Marvin (D);Tisha Mauro (D); Karen McCormick (D); David Ortiz (D); Jennifer Parenti (D); Naquetta Ricks (D); Manny Rutinel (D);Emily Sirota (D); Marc Snyder (D); Tammy Story (D); Michael Weissman (D); Jenny Willford (D); Steven Woodrow (D); Chris Kennedy (D); James Coleman (D); Lisa Cutter (D); Jessie Danielson (D); Thomas Exum (D); Steve Fenberg (D); Rhonda Fields (D); Julie Gonzales (D); Sonya Jaquez Lewis (D); Chris Kolker (D); Janice Marchman (D); Dafna Michaelson Jenet (D); Robert Rodriguez (D); Tom Sullivan (D); Faith Winter (D);
Percentage of House Of Representatives sponsoring bill: 74% (48 of 65)
History
Chamber | Date | Action |
Jun 5, 2024 | Governor Signed | |
May 21, 2024 | Sent to the Governor | |
Senate | May 21, 2024 | Signed by the President of the Senate |
House | May 21, 2024 | Signed by the Speaker of the House |
Senate | May 8, 2024 | Senate Third Reading Passed - No Amendments |
Senate | May 8, 2024 | House Considered Senate Amendments - Result was to Concur - Repass |
Senate | May 7, 2024 | Senate Second Reading Special Order - Passed with Amendments - Committee |
Senate | May 6, 2024 | Senate Second Reading Special Order - Laid Over to 05/07/2024 - No Amendments |
Senate | May 6, 2024 | Senate Committee on Appropriations Refer Amended to Senate Committee of the Whole |
Senate | May 4, 2024 | Senate Committee on Finance Refer Amended to Appropriations |
Senate | Apr 22, 2024 | Introduced In Senate - Assigned to Finance |
House | Apr 20, 2024 | House Third Reading Passed - No Amendments |
House | Apr 19, 2024 | House Second Reading Special Order - Passed with Amendments - Committee, Floor |
House | Apr 17, 2024 | House Committee on Appropriations Refer Amended to House Committee of the Whole |
House | Apr 1, 2024 | House Committee on Finance Refer Amended to Appropriations |
House | Feb 28, 2024 | Introduced In House - Assigned to Finance |
Texts
Type | Date | State Link | Text |
Enrolled | May 20, 2024 | state link | bill text |
Amended | May 8, 2024 | state link | bill text |
Amended | May 7, 2024 | state link | bill text |
Engrossed | Apr 21, 2024 | state link | bill text |
Engrossed | Apr 20, 2024 | state link | bill text |
Introduced | Feb 28, 2024 | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
Second Reading Amendment L.029 | Second Reading Amendment L.029 | May 7, 2024 | State Link | amendment text | No |
Senate Committee of the Whole Amendment S.006 | Senate Committee of the Whole Amendment S.006 | May 7, 2024 | State Link | amendment text | No |
Senate Committee of the Whole Amendment S.005 | Senate Committee of the Whole Amendment S.005 | May 7, 2024 | State Link | amendment text | No |
Senate Committee of the Whole Amendment S.004 | Senate Committee of the Whole Amendment S.004 | May 7, 2024 | State Link | amendment text | No |
Senate Committee of the Whole Amendment S.002 | Senate Committee of the Whole Amendment S.002 | May 7, 2024 | State Link | amendment text | No |
Senate Committee of the Whole Amendment S.001 | Senate Committee of the Whole Amendment S.001 | May 7, 2024 | State Link | amendment text | No |
Second Reading Amendment L.030 | Second Reading Amendment L.030 | May 7, 2024 | State Link | amendment text | No |
Second Reading Amendment L.025 | Second Reading Amendment L.025 | May 7, 2024 | State Link | amendment text | No |
Second Reading Amendment L.028 | Second Reading Amendment L.028 | May 7, 2024 | State Link | amendment text | No |
Second Reading Amendment L.026 | Second Reading Amendment L.026 | May 7, 2024 | State Link | amendment text | No |
Second Reading Amendment L.027 | Second Reading Amendment L.027 | May 7, 2024 | State Link | amendment text | No |
Senate Appropriations Amendment L.023 | Senate Appropriations Amendment L.023 | May 6, 2024 | State Link | amendment text | Yes |
Senate Finance Amendment L.022 | Senate Finance Amendment L.022 | May 4, 2024 | State Link | amendment text | Yes |
Second Reading Amendment L.019 | Second Reading Amendment L.019 | Apr 19, 2024 | State Link | amendment text | Yes |
Second Reading Amendment L.017 | Second Reading Amendment L.017 | Apr 19, 2024 | State Link | amendment text | Yes |
Second Reading Amendment L.018 | Second Reading Amendment L.018 | Apr 19, 2024 | State Link | amendment text | Yes |
Second Reading Amendment L.006 | Second Reading Amendment L.006 | Apr 19, 2024 | State Link | amendment text | Yes |
Second Reading Amendment L.021 | Second Reading Amendment L.021 | Apr 19, 2024 | State Link | amendment text | Yes |
Second Reading Amendment L.005 | Second Reading Amendment L.005 | Apr 19, 2024 | State Link | amendment text | Yes |
Second Reading Amendment L.020 | Second Reading Amendment L.020 | Apr 19, 2024 | State Link | amendment text | Yes |
House Appropriations Amendment J.001 | House Appropriations Amendment J.001 | Apr 17, 2024 | State Link | amendment text | Yes |
House Appropriations Amendment L.004 | House Appropriations Amendment L.004 | Apr 17, 2024 | State Link | amendment text | Yes |
House Finance Amendment L.002 | House Finance Amendment L.002 | Apr 1, 2024 | State Link | amendment text | Yes |
House Finance Amendment L.001 | House Finance Amendment L.001 | Apr 1, 2024 | State Link | amendment text | Yes |
Votes - Click on description to view vote roll call
Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
Senate: Committee of the Whole Cow * (s.005) | 05/7/2024 | 15 | 20 | 0 | 0 | No |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate: Committee of the Whole Cow * (s.006) | 05/7/2024 | 15 | 20 | 0 | 0 | No |
|
||||||
resort votes by: party yeas nays name | ||||||
House: Senate Amendments Concur | 05/8/2024 | 49 | 11 | 0 | 5 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House: Senate Amendments Repass | 05/8/2024 | 42 | 18 | 0 | 5 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate: Third Reading Bill | 05/8/2024 | 18 | 15 | 0 | 2 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate Finance: Refer House Bill 24-1349, as amended, to the Committee on Appropriations. | 05/4/2024 | 4 | 3 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House Finance: Adopt amendment L.001 (Attachment F). | 04/1/2024 | 6 | 3 | 0 | 2 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House Appropriations: Adopt amendment J.001 | 04/17/2024 | 11 | 0 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House Appropriations: Adopt amendment L.004 | 04/17/2024 | 11 | 0 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House Appropriations: Refer House Bill 24-1349, as amended, to the Committee of the Whole. | 04/17/2024 | 7 | 4 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House Finance: Adopt amendment L.002 (Attachment G). | 04/1/2024 | 6 | 4 | 0 | 1 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House Finance: Refer House Bill 24-1349, as amended, to the Committee on Appropriations. | 04/1/2024 | 6 | 5 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House: Third Reading Bill | 04/20/2024 | 44 | 18 | 0 | 3 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate Finance: Refer House Bill 24-1349, as amended, to the Committee on Appropriations. | 05/4/2024 | 4 | 3 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate Appropriations: Adopt amendment L.023 | 05/6/2024 | 9 | 0 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate Appropriations: Refer House Bill 24-1349, as amended, to the Committee of the Whole. | 05/6/2024 | 5 | 4 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate: Committee of the Whole Cow * (s.001) | 05/7/2024 | 15 | 20 | 0 | 0 | No |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate: Committee of the Whole Cow * (s.002) | 05/7/2024 | 15 | 20 | 0 | 0 | No |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate: Committee of the Whole Cow * (s.004) | 05/7/2024 | 14 | 21 | 0 | 0 | No |
|
||||||
resort votes by: party yeas nays name |
Link: link to state bill page