Passed Colorado Firearm Legislation HB1255
Legislation Overview
Title: Protection Order Issued Against Domestic Abuser
Subject: Courts & Judicial: Crimes, Corrections, & Enforcement
Description: Concerning procedures for a domestic abuser upon the issuance of a protection order, and, in connection therewith, making an appropriation.
Session: 2021 Regular Session
Last Action: Governor Signed
Last Action Date: June 22, 2021
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
45 sponsors: Monica Duran (D); Matt Gray (D); Sonya Jaquez Lewis (D); Brittany Pettersen (D); Judith Amabile (D); Tracey Bernett (D); Shannon Bird (D); Andrew Boesenecker (D);Yadira Caraveo (D); Lisa Cutter (D); Daneya Esgar (D); Meg Froelich (D); Alec Garnett (D); Serena Gonzales-Gutierrez (D); Leslie Herod (D); Edith Hooton (D); Dominique Jackson (D); Iman Jodeh (D); Chris Kennedy (D); Cathy Kipp (D); Susan Lontine (D); Julie McCluskie (D); Karen McCormick (D); Barbara McLachlan (D); Dafna Michaelson Jenet (D); Kyle Mullica (D); David Ortiz (D); Emily Sirota (D); Marc Snyder (D); Tom Sullivan (D); Kerry Tipper (D); Brianna Titone (D); Alex Valdez (D); Michael Weissman (D); Steven Woodrow (D); Mary Young (D); Janet Buckner (D); Jessie Danielson (D); Stephen Fenberg (D); Rhonda Fields (D); Joann Ginal (D); Chris Hansen (D); Dominick Moreno (D); Tammy Story (D); Faith Winter (D);
Percentage of House Of Representatives sponsoring bill: 69% (45 of 65)
History
Chamber | Date | Action |
Jun 22, 2021 | Governor Signed | |
Jun 17, 2021 | Sent to the Governor | |
House | Jun 16, 2021 | Signed by the Speaker of the House |
Senate | Jun 16, 2021 | Signed by the President of the Senate |
Senate | Jun 1, 2021 | Senate Third Reading Passed - No Amendments |
Senate | May 28, 2021 | Senate Second Reading Special Order - Passed - No Amendments |
Senate | May 28, 2021 | Senate Committee on Appropriations Refer Unamended to Senate Committee of the Whole |
Senate | May 25, 2021 | Senate Committee on State, Veterans, & Military Affairs Refer Unamended to Appropriations |
Senate | May 17, 2021 | Introduced In Senate - Assigned to State, Veterans, & Military Affairs |
House | May 13, 2021 | House Third Reading Laid Over Daily - No Amendments |
House | May 12, 2021 | House Second Reading Passed with Amendments - Committee, Floor |
House | May 11, 2021 | House Second Reading Laid Over Daily - No Amendments |
House | May 7, 2021 | House Committee on Appropriations Refer Amended to House Committee of the Whole |
House | Apr 13, 2021 | House Committee on Judiciary Refer Amended to Appropriations |
House | Apr 5, 2021 | Introduced In House - Assigned to Judiciary |
Texts
Type | Date | State Link | Text |
Enrolled | Jun 15, 2021 | state link | bill text |
Amended | Jun 1, 2021 | state link | bill text |
Amended | May 28, 2021 | state link | bill text |
Engrossed | May 14, 2021 | state link | bill text |
Engrossed | May 12, 2021 | state link | bill text |
Introduced | Apr 5, 2021 | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
Second Reading Amendment L.009 | Second Reading Amendment L.009 | May 12, 2021 | State Link | amendment text | Yes |
Second Reading Amendment L.011 | Second Reading Amendment L.011 | May 12, 2021 | State Link | amendment text | No |
Second Reading Amendment L.013 | Second Reading Amendment L.013 | May 12, 2021 | State Link | amendment text | No |
Second Reading Amendment L.012 | Second Reading Amendment L.012 | May 12, 2021 | State Link | amendment text | No |
Second Reading Amendment L.010 | Second Reading Amendment L.010 | May 12, 2021 | State Link | amendment text | No |
House Appropriations Amendment J.001 | House Appropriations Amendment J.001 | May 7, 2021 | State Link | amendment text | Yes |
House Judiciary Amendment L.001 | House Judiciary Amendment L.001 | Apr 13, 2021 | State Link | amendment text | Yes |
House Judiciary Amendment L.006 | House Judiciary Amendment L.006 | Apr 13, 2021 | State Link | amendment text | Yes |
House Judiciary Amendment L.005 | House Judiciary Amendment L.005 | Apr 13, 2021 | State Link | amendment text | Yes |
House Judiciary Amendment L.004 | House Judiciary Amendment L.004 | Apr 13, 2021 | State Link | amendment text | Yes |
House Judiciary Amendment L.003 | House Judiciary Amendment L.003 | Apr 13, 2021 | State Link | amendment text | Yes |
House Judiciary Amendment L.002 | House Judiciary Amendment L.002 | Apr 13, 2021 | State Link | amendment text | Yes |
Votes - Click on description to view vote roll call
Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
House Judiciary: Refer House Bill 21-1255, as amended, to the Committee on Appropriations. | 04/13/2021 | 7 | 4 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House Appropriations: Adopt amendment J.001 | 05/7/2021 | 7 | 4 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House Appropriations: Refer House Bill 21-1255, as amended, to the Committee of the Whole. | 05/7/2021 | 7 | 4 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House: Committee of the Whole Amd (l.010) | 05/12/2021 | 23 | 41 | 0 | 1 | No |
|
||||||
resort votes by: party yeas nays name | ||||||
House: Committee of the Whole Amd (l.011) | 05/12/2021 | 27 | 37 | 0 | 1 | No |
|
||||||
resort votes by: party yeas nays name | ||||||
House: Committee of the Whole Amd (l.012) | 05/12/2021 | 24 | 40 | 0 | 1 | No |
|
||||||
resort votes by: party yeas nays name | ||||||
House: Committee of the Whole Amd (l.013) | 05/12/2021 | 24 | 40 | 0 | 1 | No |
|
||||||
resort votes by: party yeas nays name | ||||||
House: Third Reading Bill | 05/14/2021 | 39 | 23 | 0 | 3 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate State, Veterans, & Military Affairs: Refer House Bill 21-1255 to the Committee on Appropriations. | 05/25/2021 | 3 | 2 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate Appropriations: Refer House Bill 21-1255 to the Committee of the Whole. | 05/28/2021 | 4 | 3 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate: Third Reading Bill | 06/1/2021 | 20 | 15 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name |
Link: link to state bill page