Passed Colorado Firearm Legislation HB1174
Legislation Overview
Title: Concealed Carry Permits & Training
Subject: Crimes, Corrections, & Enforcement
Description: Concerning permits to carry a concealed handgun, and, in connection therewith, establishing standards for concealed handgun training classes.
Session: 2024 Regular Session
Last Action: Governor Signed
Last Action Date: June 4, 2024
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
43 sponsors: Monica Duran (D); Marc Snyder (D); Kyle Mullica (D); Judith Amabile (D); Jennifer Bacon (D); Shannon Bird (D); Andrew Boesenecker (D); Kyle Brown (D);Chad Clifford (D);Lindsey Daugherty (D); Elisabeth Epps (D); Meg Froelich (D); Lorena Garcia (D); Eliza Hamrick (D); Tim Hernandez (D);Leslie Herod (D); Iman Jodeh (D); Junie Joseph (D); Cathy Kipp (D); Mandy Lindsay (D);William Lindstedt (D); Javier Mabrey (D); Julia Marvin (D);Julie McCluskie (D); Karen McCormick (D); David Ortiz (D); Jennifer Parenti (D); Naquetta Ricks (D); Manny Rutinel (D);Emily Sirota (D); Brianna Titone (D); Michael Weissman (D); Jenny Willford (D); Steven Woodrow (D); Chris Kennedy (D); Jeff Bridges (D); Lisa Cutter (D); Rhonda Fields (D); Julie Gonzales (D); Chris Hansen (D); Sonya Jaquez Lewis (D); Chris Kolker (D); Tom Sullivan (D);
Percentage of House Of Representatives sponsoring bill: 66% (43 of 65)
History
Chamber | Date | Action |
Jun 4, 2024 | Governor Signed | |
May 10, 2024 | Sent to the Governor | |
Senate | May 10, 2024 | Signed by the President of the Senate |
House | May 10, 2024 | Signed by the Speaker of the House |
Senate | Apr 22, 2024 | Senate Third Reading Passed - No Amendments |
Senate | Apr 19, 2024 | Senate Second Reading Passed - No Amendments |
Senate | Apr 16, 2024 | Senate Second Reading Laid Over to 04/19/2024 - No Amendments |
Senate | Apr 11, 2024 | Senate Committee on State, Veterans, & Military Affairs Refer Unamended to Senate Committee of the Whole |
Senate | Mar 15, 2024 | Introduced In Senate - Assigned to State, Veterans, & Military Affairs |
House | Mar 11, 2024 | House Third Reading Passed - No Amendments |
House | Mar 8, 2024 | House Second Reading Special Order - Passed with Amendments - Committee |
House | Mar 7, 2024 | House Second Reading Laid Over Daily - No Amendments |
House | Mar 4, 2024 | House Committee on Finance Refer Amended to House Committee of the Whole |
House | Feb 13, 2024 | House Committee on Judiciary Refer Amended to Finance |
House | Jan 31, 2024 | Introduced In House - Assigned to Judiciary |
Texts
Type | Date | State Link | Text |
Enrolled | May 10, 2024 | state link | bill text |
Amended | Apr 22, 2024 | state link | bill text |
Amended | Apr 19, 2024 | state link | bill text |
Engrossed | Mar 11, 2024 | state link | bill text |
Engrossed | Mar 8, 2024 | state link | bill text |
Introduced | Jan 31, 2024 | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
Second Reading Amendment L.015 | Second Reading Amendment L.015 | Apr 19, 2024 | State Link | amendment text | No |
Second Reading Amendment L.018 | Second Reading Amendment L.018 | Apr 19, 2024 | State Link | amendment text | No |
Second Reading Amendment L.019 | Second Reading Amendment L.019 | Apr 19, 2024 | State Link | amendment text | No |
Senate Committee of the Whole Amendment S.002 | Senate Committee of the Whole Amendment S.002 | Apr 19, 2024 | State Link | amendment text | No |
Senate Committee of the Whole Amendment S.001 | Senate Committee of the Whole Amendment S.001 | Apr 19, 2024 | State Link | amendment text | No |
Second Reading Amendment L.017 | Second Reading Amendment L.017 | Apr 19, 2024 | State Link | amendment text | No |
Second Reading Amendment L.016 | Second Reading Amendment L.016 | Apr 19, 2024 | State Link | amendment text | No |
Second Reading Amendment L.014 | Second Reading Amendment L.014 | Apr 19, 2024 | State Link | amendment text | No |
Senate Committee of the Whole Amendment S.004 | Senate Committee of the Whole Amendment S.004 | Apr 19, 2024 | State Link | amendment text | No |
Senate Committee of the Whole Amendment S.003 | Senate Committee of the Whole Amendment S.003 | Apr 19, 2024 | State Link | amendment text | No |
House Committee of the Whole Amendment H.001 | House Committee of the Whole Amendment H.001 | Mar 8, 2024 | State Link | amendment text | No |
Second Reading Amendment L.012 | Second Reading Amendment L.012 | Mar 8, 2024 | State Link | amendment text | No |
Second Reading Amendment L.010 | Second Reading Amendment L.010 | Mar 8, 2024 | State Link | amendment text | No |
House Finance Amendment L.008 | House Finance Amendment L.008 | Mar 4, 2024 | State Link | amendment text | Yes |
House Finance Amendment L.007 | House Finance Amendment L.007 | Mar 4, 2024 | State Link | amendment text | Yes |
House Finance Amendment L.009 | House Finance Amendment L.009 | Mar 4, 2024 | State Link | amendment text | Yes |
House Judiciary Amendment L.003 | House Judiciary Amendment L.003 | Feb 13, 2024 | State Link | amendment text | Yes |
House Judiciary Amendment L.001 | House Judiciary Amendment L.001 | Feb 13, 2024 | State Link | amendment text | Yes |
House Judiciary Amendment L.002 | House Judiciary Amendment L.002 | Feb 13, 2024 | State Link | amendment text | Yes |
House Judiciary Amendment L.006 | House Judiciary Amendment L.006 | Feb 13, 2024 | State Link | amendment text | Yes |
House Judiciary Amendment L.005 | House Judiciary Amendment L.005 | Feb 13, 2024 | State Link | amendment text | Yes |
Votes - Click on description to view vote roll call
Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
House Judiciary: Adopt amendment L.001 (Attachment G) | 02/13/2024 | 11 | 0 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House Finance: Adopt amendment L.007 (Attachment B). | 03/4/2024 | 11 | 0 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House: Committee of the Whole Amd (h.001) | 03/8/2024 | 14 | 40 | 0 | 11 | No |
|
||||||
resort votes by: party yeas nays name | ||||||
House: Third Reading Bill | 03/11/2024 | 43 | 16 | 0 | 6 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House Finance: Adopt amendment L.008 (Attachment C). | 03/4/2024 | 11 | 0 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House Finance: Adopt amendment L.009 (Attachment D). | 03/4/2024 | 11 | 0 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House Finance: Refer House Bill 24-1174, as amended, to the Committee of the Whole. | 03/4/2024 | 7 | 4 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House Judiciary: Adopt amendment L.002 (Attachment H) | 02/13/2024 | 11 | 0 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House Judiciary: Adopt amendment L.003 (Attachment I) | 02/13/2024 | 11 | 0 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House Judiciary: Adopt amendment L.005 (Attachment J) | 02/13/2024 | 11 | 0 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House Judiciary: Adopt amendment L.006 (Attachment K) | 02/13/2024 | 11 | 0 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House Judiciary: Refer House Bill 24-1174, as amended, to the Committee on Finance. | 02/13/2024 | 8 | 3 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate State, Veterans, & Military Affairs: Refer House Bill 24-1174 to the Committee of the Whole. | 04/11/2024 | 3 | 2 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate: Committee of the Whole Cow * (s.001) | 04/19/2024 | 12 | 19 | 0 | 4 | No |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate: Committee of the Whole Cow * (s.002) | 04/19/2024 | 11 | 20 | 0 | 4 | No |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate: Committee of the Whole Cow * (s.003) | 04/19/2024 | 11 | 20 | 0 | 4 | No |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate: Committee of the Whole Cow * (s.004) | 04/19/2024 | 13 | 18 | 0 | 4 | No |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate: Third Reading Bill | 04/22/2024 | 20 | 14 | 0 | 1 | Yes |
|
||||||
resort votes by: party yeas nays name |
Link: link to state bill page