Passed California Firearm Legislation AB1096
Legislation Overview
Title: Alien: change of terms.
Description: An act to amend Sections 2064.3, 2064.4, 7542.2, 7542.11, 7583.23, 7583.32, 7585.8, 7596.3, 7596.7, and 22963 of the Business and Professions Code, to amend Section 671 of the Civil Code, to amend Sections 13000, 32400, 32401, 44275.6, 52382, 52613, 52651, 66270.3, 68062, 68130.5, and 76140 of the Education Code, to amend Sections 241, 242, 1031, 1031.5, 3101, 8880.325, 12621, and 68109 of the Government Code, to amend Sections 1596.601, 1796.22, 1796.32, and 50205 of the Health and Safety Code, to amend Section 12693.76 of the Insurance Code, to amend Sections 350, 2051, and 3351 of the Labor Code, to amend Section 550 of the Military and Veterans Code, to amend Sections 112, 113, 114, 530.55, 3082, 3083, 4017.1, 5025, 5026, 5071, 29505, and 33850 of the Penal Code, to amend Section 6411 of the Probate Code, to amend Section 6101 of the Public Contract Code, to amend Sections 6403, 6801, and 8105 of the Public Resources Code, to amend Sections 1264 and 13009 of the Unemployment Insurance Code, to amend Section 12801.7 of the Vehicle Code, and to amend Sections 219.5, 11008.13, 11008.135, 11008.17, 11104, 11266, 11450, 13300, 14007.2, 14007.5, 14007.65, 14007.7, 14007.71, 14011.2, 14011.3, 16120, 17001.6, 17001.7, 17001.8, and 17001.9 of the Welfare and Institutions Code, relating to immigration.
Session: 2021-2022 Regular Session
Last Action: Chaptered by Secretary of State - Chapter 296, Statutes of 2021.
Last Action Date: September 24, 2021
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
10 sponsors: Luz Rivas (D); Wendy Carrillo (D); Maria Durazo (D); Jesse Gabriel (D); Lena Gonzalez (D); Lorena Gonzalez Fletcher (D); Evan Low (D); Eloise Reyes (D); Robert Rivas (D); Scott Wiener (D);
Percentage of State Assembly sponsoring bill: 13% (10 of 80)
History
Chamber | Date | Action |
Sep 24, 2021 | Chaptered by Secretary of State - Chapter 296, Statutes of 2021. | |
Sep 24, 2021 | Approved by the Governor. | |
Sep 15, 2021 | Enrolled and presented to the Governor at 5 p.m. | |
Assembly | Sep 9, 2021 | Senate amendments concurred in. To Engrossing and Enrolling. (Ayes 73. Noes 0.). |
Senate | Sep 8, 2021 | Read third time. Passed. Ordered to the Assembly. (Ayes 30. Noes 8.). |
Assembly | Sep 8, 2021 | In Assembly. Concurrence in Senate amendments pending. |
Senate | Sep 7, 2021 | Read second time. Ordered to third reading. |
Senate | Sep 3, 2021 | Read third time and amended. Ordered to second reading. |
Senate | Jul 8, 2021 | Read second time. Ordered to third reading. |
Senate | Jul 7, 2021 | Read third time and amended. Ordered to second reading. |
Senate | Jun 17, 2021 | Read second time. Ordered to third reading. |
Senate | Jun 16, 2021 | From committee: Do pass. (Ayes 8. Noes 2.) (June 15). |
Senate | Jun 3, 2021 | Referred to Com. on JUD. |
Senate | May 20, 2021 | In Senate. Read first time. To Com. on RLS. for assignment. |
Assembly | May 20, 2021 | Read third time. Passed. Ordered to the Senate. |
Assembly | Apr 8, 2021 | Read second time. Ordered to third reading. |
Assembly | Apr 7, 2021 | Read second time and amended. Ordered returned to second reading. |
Assembly | Apr 6, 2021 | From committee: Amend, and do pass as amended. (Ayes 11. Noes 0.) (April 6). |
Assembly | Mar 4, 2021 | Referred to Com. on JUD. |
Assembly | Feb 19, 2021 | From printer. May be heard in committee March 21. |
Assembly | Feb 18, 2021 | Read first time. To print. |
Texts
Type | Date | State Link | Text |
Chaptered | Sep 24, 2021 | state link | bill text |
Enrolled | Sep 14, 2021 | state link | bill text |
Amended | Sep 3, 2021 | state link | bill text |
Amended | Jul 7, 2021 | state link | bill text |
Amended | Apr 7, 2021 | state link | bill text |
Introduced | Feb 18, 2021 | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
There are no amendments to this bill at this time |
Votes - Click on description to view vote roll call
Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
Do pass as amended | 04/6/2021 | 11 | 0 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
AB 1096 Luz Rivas Assembly Third Reading | 05/20/2021 | 71 | 0 | 7 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Do pass | 06/15/2021 | 8 | 2 | 1 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Assembly 3rd Reading AB1096 Luz Rivas et al. By Durazo | 09/8/2021 | 30 | 8 | 0 | 2 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
AB 1096 Luz Rivas Concurrence in Senate Amendments | 09/9/2021 | 73 | 0 | 0 | 7 | Yes |
|
||||||
resort votes by: party yeas nays name |
Link: link to state bill page