Proposed California Firearm Legislation AB1047
Legislation Overview
Title: Firearms purchase notification registry.
Description: An act to add Section 18119 to the Penal Code, relating to firearms.
Session: 2023-2024 Session
Last Action: From committee: Filed with the Chief Clerk pursuant to Joint Rule 56.
Last Action Date: February 1, 2024
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
1 sponsors: Brian Maienschein (D);
Percentage of State Assembly sponsoring bill: 1% (1 of 80)
History
Chamber | Date | Action |
Assembly | Feb 1, 2024 | From committee: Filed with the Chief Clerk pursuant to Joint Rule 56. |
Assembly | Jan 31, 2024 | Died pursuant to Art. IV, Sec. 10(c) of the Constitution. |
Assembly | Jan 18, 2024 | In committee: Held under submission. |
Assembly | Jan 18, 2024 | In committee: Set, first hearing. Referred to APPR. suspense file. |
Assembly | Jan 9, 2024 | From committee: Do pass and re-refer to Com. on APPR. (Ayes 6. Noes 1.) (January 9). Re-referred to Com. on APPR. |
Assembly | Jan 4, 2024 | Re-referred to Com. on PUB. S. |
Assembly | Jan 3, 2024 | From committee chair, with author's amendments: Amend, and re-refer to Com. on PUB. S. Read second time and amended. |
Assembly | Mar 28, 2023 | In committee: Set, second hearing. Hearing canceled at the request of author. |
Assembly | Mar 21, 2023 | In committee: Set, first hearing. Hearing canceled at the request of author. |
Assembly | Feb 23, 2023 | Referred to Com. on PUB. S. |
Assembly | Feb 16, 2023 | From printer. May be heard in committee March 18. |
Assembly | Feb 15, 2023 | Read first time. To print. |
Texts
Type | Date | State Link | Text |
Amended | Jan 3, 2024 | state link | bill text |
Introduced | Feb 15, 2023 | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
There are no amendments to this bill at this time |
Votes - Click on description to view vote roll call
Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
Do pass and be re-referred to the Committee on [Appropriations] | 01/9/2024 | 6 | 1 | 0 | 1 | Yes |
|
||||||
resort votes by: party yeas nays name |
Link: link to state bill page