Proposed Arizona Firearm Legislation HB2473
Legislation Overview
Title: Firearms; contracts; prohibited practices
Subject: Contracts: Firearms: Prohibited Practices: Public Finances - Title 35: Public Funds
Description: Firearms; contracts; prohibited practices
Session: Fifty-fifth Legislature - Second Regular Session (2022)
Last Action: Senate APPROP Committee action: Do Pass Amended, voting: (6-4-0-0)
Last Action Date: March 29, 2022
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
23 sponsors: Frank Carroll (R); Leo Biasiucci (R); Walter Blackman (R); Shawnna Bolick (R); Judy Burges (R); Joseph Chaplik (R); Regina Cobb (R); David Cook (R); Lupe Diaz (R);Tim Dunn (R); John Fillmore (R); Jake Hoffman (R); John Kavanagh (R); Teresa Martinez (R); Quang Nguyen (R); Jacqueline Parker (R); Kevin Payne (R); Beverly Pingerelli (R); Jeff Weninger (R); Justin Wilmeth (R); David Gowan (R); Vince Leach (R); David Livingston (R);
Percentage of House Of Representatives sponsoring bill: 38% (23 of 60)
History
Chamber | Date | Action |
Senate | Mar 29, 2022 | Senate APPROP Committee action: Do Pass Amended, voting: (6-4-0-0) |
Senate | Mar 24, 2022 | Senate FIN Committee action: Withdrawn, voting: (0-0-0-0) |
Senate | Mar 1, 2022 | Senate read second time |
Senate | Feb 28, 2022 | Assigned to Senate FIN Committee |
Senate | Feb 28, 2022 | Introduced in Senate and read first time |
Senate | Feb 28, 2022 | Assigned to Senate RULES Committee |
Senate | Feb 28, 2022 | Assigned to Senate APPROP Committee |
Senate | Feb 24, 2022 | Transmit to Senate |
House | Feb 23, 2022 | House Committee of the Whole action: Do Pass |
House | Feb 23, 2022 | House third reading PASSED voting: (31-28-1-0) |
House | Feb 21, 2022 | House minority caucus: Do pass |
House | Feb 21, 2022 | House majority caucus: Do pass |
House | Feb 21, 2022 | House consent calendar |
House | Feb 21, 2022 | House RULES Committee action: constitutional and in proper form, voting: (8-0-0-0-0-0) |
House | Feb 16, 2022 | House JUD Committee action: Do Pass, voting: (6-4-0-0-0-0) |
House | Jan 25, 2022 | House read second time |
House | Jan 24, 2022 | Introduced in House and read first time |
House | Jan 24, 2022 | Assigned to House RULES Committee |
House | Jan 24, 2022 | Assigned to House JUD Committee |
Texts
Type | Date | State Link | Text |
Engrossed | Feb 23, 2022 | state link | bill text |
Introduced | Jan 13, 2022 | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
SENATE - Appropriations | SENATE - Appropriations | Mar 30, 2022 | State Link | amendment text | Yes |
SENATE - Appropriations | SENATE - Appropriations | Mar 28, 2022 | State Link | amendment text | No |
SENATE - Finance | SENATE - Finance | Mar 22, 2022 | State Link | amendment text | No |
Votes - Click on description to view vote roll call
Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
House Judiciary Committee Action (DP) | 02/16/2022 | 6 | 4 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House Rules Committee Action (C&P) | 02/21/2022 | 8 | 0 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House - Committee of the Whole (DP) | 02/23/2022 | 0 | 0 | 0 | 0 | Yes |
resort votes by: party yeas nays name | ||||||
House - Third Reading | 02/23/2022 | 31 | 28 | 1 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate Finance Committee Action (HELD) | 03/23/2022 | 0 | 0 | 0 | 0 | Yes |
resort votes by: party yeas nays name | ||||||
Senate Appropriations Committee Action (DPA) | 03/29/2022 | 6 | 4 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate Finance Committee Action (W/D) | 03/24/2022 | 0 | 0 | 0 | 0 | Yes |
resort votes by: party yeas nays name |
Link: link to state bill page