Proposed Arizona Firearm Legislation HB2448
Legislation Overview
Title: Firearms safety; training; schools
Subject: Education - Title 15: Firearms: Legislative Intent: Safety: School Instruction: Schools: Training
Description: Firearms safety; training; schools
Session: Fifty-fifth Legislature - Second Regular Session (2022)
Last Action: Senate majority caucus: Do pass
Last Action Date: March 28, 2022
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
6 sponsors: Quang Nguyen (R); Walter Blackman (R); Shawnna Bolick (R); John Fillmore (R); Jake Hoffman (R); Paul Boyer (R);
Percentage of House Of Representatives sponsoring bill: 10% (6 of 60)
History
Chamber | Date | Action |
Senate | Mar 28, 2022 | Senate RULES Committee action: proper For Consideration with Recommendation for a Floor Amendment, voting: (0-0-0-0) |
Senate | Mar 28, 2022 | Senate majority caucus: Do pass |
Senate | Mar 28, 2022 | Senate minority caucus: Do pass |
Senate | Mar 22, 2022 | Senate ED Committee action: Do Pass, voting: (5-3-0-0) |
Senate | Mar 7, 2022 | Senate read second time |
Senate | Mar 3, 2022 | Introduced in Senate and read first time |
Senate | Mar 3, 2022 | Assigned to Senate RULES Committee |
Senate | Mar 3, 2022 | Assigned to Senate ED Committee |
Senate | Feb 25, 2022 | Transmit to Senate |
House | Feb 24, 2022 | House third reading PASSED voting: (31-28-1-0) |
House | Feb 24, 2022 | House Committee of the Whole action: Do Pass Amended |
House | Feb 21, 2022 | House minority caucus: Do pass |
House | Feb 21, 2022 | House majority caucus: Do pass |
House | Feb 21, 2022 | House RULES Committee action: constitutional and in proper form, voting: (8-0-0-0-0-0) |
House | Feb 14, 2022 | House MAPS Committee action: Do Pass Amended, voting: (8-7-0-0-0-0) |
House | Jan 25, 2022 | House read second time |
House | Jan 24, 2022 | Assigned to House MAPS Committee |
House | Jan 24, 2022 | Assigned to House RULES Committee |
House | Jan 24, 2022 | Introduced in House and read first time |
Texts
Type | Date | State Link | Text |
Engrossed | Feb 24, 2022 | state link | bill text |
Introduced | Jan 13, 2022 | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
HOUSE - Military Affairs & Public Safety | HOUSE - Military Affairs & Public Safety | Feb 15, 2022 | State Link | amendment text | Yes |
HOUSE - Military Affairs & Public Safety | HOUSE - Military Affairs & Public Safety | Feb 11, 2022 | State Link | amendment text | No |
HOUSE - Military Affairs & Public Safety | HOUSE - Military Affairs & Public Safety | Feb 11, 2022 | State Link | amendment text | No |
HOUSE - Military Affairs & Public Safety | HOUSE - Military Affairs & Public Safety | Feb 4, 2022 | State Link | amendment text | No |
HOUSE - Military Affairs & Public Safety | HOUSE - Military Affairs & Public Safety | Feb 4, 2022 | State Link | amendment text | No |
Votes - Click on description to view vote roll call
Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
House Military Affairs & Public Safety Committee Action (HELD) | 02/7/2022 | 0 | 0 | 0 | 0 | Yes |
resort votes by: party yeas nays name | ||||||
House Rules Committee Action (C&P) | 02/21/2022 | 8 | 0 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House - Committee of the Whole (DPA) | 02/24/2022 | 0 | 0 | 0 | 0 | Yes |
resort votes by: party yeas nays name | ||||||
House - Third Reading | 02/24/2022 | 31 | 28 | 1 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate Education Committee Action (DP) | 03/22/2022 | 5 | 3 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate Rules Committee Action (PFC W/FL) | 03/28/2022 | 0 | 0 | 0 | 0 | Yes |
resort votes by: party yeas nays name | ||||||
House Military Affairs & Public Safety Committee Action (DPA) | 02/14/2022 | 8 | 7 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name |
Link: link to state bill page