Proposed Alaska Firearm Legislation SJR20
Legislation Overview
Title: Urge Passage Of Hearing Protection Act
Subject: Intergovernmental Relations: Rights: Safety: Weapons: Fish & Game (both)
Description: Urge Passage Of Hearing Protection Act
Session: 32nd Legislature
Last Action: CROSS SPONSOR(S): TUCK
Last Action Date: April 25, 2022
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
10 sponsors: Josh Revak (R); Robert Myers (R); David Wilson (R); Mike Shower (R); William Wielechowski (D); Roger Holland (R); Mia Costello (R); Shelley Hughes (R); Peter Micciche (R); Chris Tuck (D);
Percentage of Senate sponsoring bill: 50% (10 of 20)
History
Chamber | Date | Action |
House | Apr 25, 2022 | CROSS SPONSOR(S): TUCK |
House | Apr 25, 2022 | STA |
House | Apr 25, 2022 | READ THE FIRST TIME - REFERRALS |
House | Apr 25, 2022 | REFERRED TO STATE AFFAIRS |
Senate | Apr 20, 2022 | PASSED Y19 N- E1 |
Senate | Apr 20, 2022 | VERSION: SJR 20 |
Senate | Apr 20, 2022 | COSPONSOR(S): HUGHES, MICCICHE |
Senate | Apr 20, 2022 | READ THE THIRD TIME SJR 20 |
Senate | Apr 20, 2022 | TRANSMITTED TO (H) |
Senate | Apr 19, 2022 | ADVANCED TO THIRD READING 4/20 CAL |
Senate | Apr 19, 2022 | RULES TO CALENDAR 4/19/2022 |
Senate | Apr 19, 2022 | READ THE SECOND TIME |
Senate | Mar 30, 2022 | FN1: ZERO(S.STA) |
Senate | Mar 30, 2022 | NR: KAWASAKI |
Senate | Mar 30, 2022 | DP: SHOWER, COSTELLO |
Senate | Mar 30, 2022 | STA RPT 2DP 1NR |
Senate | Feb 2, 2022 | COSPONSOR(S): WILSON, SHOWER, WIELECHOWSKI, HOLLAND, COSTELLO |
Senate | Feb 1, 2022 | COSPONSOR(S): MYERS |
Senate | Jan 18, 2022 | STA |
Senate | Jan 18, 2022 | READ THE FIRST TIME - REFERRALS |
Texts
Type | Date | State Link | Text |
Introduced | Jan 18, 2022 | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
There are no amendments to this bill at this time |
Votes - Click on description to view vote roll call
Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
Senate: Third Reading - Final Passage | 04/20/2022 | 19 | 0 | 0 | 1 | Yes |
|
||||||
resort votes by: party yeas nays name |
Link: link to state bill page