Passed Alaska Firearm Legislation SB91
Legislation Overview
Title: Omnibus Crim Law & Procedure; Corrections
Subject: Administrative Procedure: Alcohol: Appeals: Attorney General: Corrections: Crimes: Criminal Procedure: Drugs: Health & Social Services: Public Assistance: Sentencing: Boards & Commissions: Funds: Civil Procedure: Court Rules: Procurements: Public Safety: Regulations: Sunset: Victims Rights: Weapons: Witnesses
Description: An Act relating to civil in rem forfeiture actions; relating to criminal law and procedure; relating to controlled substances; relating to victims of criminal offenses; relating to probation; relating to sentencing; relating to treatment program credit for time spent toward service of a sentence of imprisonment; relating to the Violent Crimes Compensation Board; establishing a pretrial services program with pretrial services officers in the Department of Corrections; relating to permanent fund dividends; relating to electronic monitoring; relating to penalties for violations of municipal ordinances; relating to parole; relating to correctional restitution centers; relating to community work service; relating to revocation, termination, suspension, cancellation, or restoration of a driver's license; relating to identification cards and driver's licenses for parolees; relating to the disqualification of persons convicted of certain felony drug offenses from participation in the food stamp and temporary assistance programs; relating to the duties of the commissioner of corrections; amending Rules 32, 32.1, 38, and 43, Alaska Rules of Criminal Procedure; and providing for an effective date.
Session: 29th Legislature
Last Action: EFFECTIVE DATE(S) OF LAW - SEE CHAPTER
Last Action Date: July 15, 2016
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
7 sponsors: John Coghill (R); Johnny Ellis (D); Lesil McGuire (R); Mia Costello (R); Click Bishop (R); Peter Micciche (R); Dennis Egan (D);
Percentage of Senate sponsoring bill: 35% (7 of 20)
History
Chamber | Date | Action |
Senate | Jul 15, 2016 | SIGNED INTO LAW 7/11 CHAPTER 36 SLA 16 |
Senate | Jul 15, 2016 | EFFECTIVE DATE(S) OF LAW - SEE CHAPTER |
Senate | Jul 11, 2016 | LEG FINANCE APPROPRIATION MESSAGE 6/28/16 |
House | Jul 11, 2016 | FN24: (COR) |
House | Jul 11, 2016 | FN21: (COR) |
Senate | Jul 11, 2016 | 2:13 PM 6/20/16 TRANSMITTED TO GOVERNOR |
Senate | Jul 11, 2016 | MANIFEST ERROR(S) |
House | Jul 11, 2016 | FN31: (DPS) |
House | Jul 11, 2016 | FN(S) ATTACHED TO APPROP. BILL HB 257 |
House | Jul 11, 2016 | FN39: (COR) |
House | Jul 11, 2016 | FN38: (COR) |
House | Jul 11, 2016 | FN36: (COR) |
House | Jul 11, 2016 | FN33: (AJS) |
House | Jul 11, 2016 | FN26: (DHS) |
House | Jul 11, 2016 | LEG FINANCE APPROPRIATION MESSAGE 6/28/16 |
House | Jul 11, 2016 | FN(S) ATTACHED TO APPROP. BILL HB 256 |
House | Jul 11, 2016 | FN25: (DHS) |
Senate | May 13, 2016 | CONCUR AM OF (H) Y14 N5 A1 |
Senate | May 13, 2016 | EFFECTIVE DATE(S) SAME AS PASSAGE |
Senate | May 13, 2016 | COURT RULE(S) SAME AS PASSAGE |
Senate | May 13, 2016 | CONCUR MESSAGE TAKEN UP |
House | May 12, 2016 | ENGROSSED & RETURNED TO SENATE 4/16 |
Senate | May 12, 2016 | CONCUR MESSAGE READ AND HELD |
House | May 11, 2016 | COURT RULE(S) SAME AS PASSAGE |
House | May 11, 2016 | ENGROSSMENT WAIVED, RULE 43(B) |
House | May 11, 2016 | VERSION: HCS CSSSSB 91(FIN) AM H |
House | May 11, 2016 | TRANSMITTED TO (S) AS AMENDED |
House | May 11, 2016 | EFFECTIVE DATE(S) SAME AS PASSAGE |
House | May 11, 2016 | PASSED ON RECONSIDERATION Y28 N10 E2 |
House | May 11, 2016 | RECON TAKEN UP - IN THIRD READING |
House | May 5, 2016 | EFFECTIVE DATE(S) SAME AS PASSAGE |
House | May 5, 2016 | COURT RULE(S) SAME AS PASSAGE |
House | May 5, 2016 | PASSED Y28 N11 E1 |
House | May 5, 2016 | ENGROSSMENT WAIVED, RULE 43(B) |
House | May 5, 2016 | BEFORE HOUSE IN THIRD READING |
House | May 5, 2016 | PRUITT NOTICE OF RECONSIDERATION |
House | May 4, 2016 | AM NO 13 FAILED Y6 N32 E1 A1 |
House | May 4, 2016 | RESCIND ACTION (FLD) AM 13 UC |
House | May 4, 2016 | AM NO 1 RULED OUT OF ORDER |
House | May 4, 2016 | AM NO 44 FAILED Y8 N31 E1 |
House | May 4, 2016 | AM NO 43 ADOPTED UC |
House | May 4, 2016 | AM NO 41 NOT OFFERED |
House | May 4, 2016 | AM NO 40 RULED OUT OF ORDER |
House | May 4, 2016 | AM NO 39 NOT OFFERED |
House | May 4, 2016 | AM NO 38 ADOPTED Y22 N17 E1 |
House | May 4, 2016 | AM NO 37 ADOPTED UC |
House | May 4, 2016 | AM NO 36 FAILED Y17 N22 E1 |
House | May 4, 2016 | AM NO 42 FAILED Y19 N20 E1 |
House | May 4, 2016 | BEFORE HOUSE IN SECOND READING |
House | May 4, 2016 | AM NO 35 BEFORE HOUSE |
House | May 4, 2016 | AM NO 35 WITHDRAWN |
House | May 4, 2016 | HELD IN THIRD TO 5/5 CALENDAR |
House | May 4, 2016 | AUTOMATICALLY IN THIRD READING |
House | May 4, 2016 | ...CHANGES TITLE OF LEGISLATION |
House | May 4, 2016 | AM NO 4 RULED OUT OF ORDER |
House | May 4, 2016 | RESCIND ACTION (ADP) AM 4 UC |
House | May 3, 2016 | AM NO 22 NOT OFFERED |
House | May 3, 2016 | HELD IN SECOND TO 5/4 CALENDAR |
House | May 3, 2016 | AM NO 35 OFFERED AND PENDING |
House | May 3, 2016 | ...CHANGES TITLE OF LEGISLATION |
House | May 3, 2016 | AM NO 34 ADOPTED Y27 N12 E1 |
House | May 3, 2016 | AM NO 33 NOT OFFERED |
House | May 3, 2016 | ...CHANGES TITLE OF LEGISLATION |
House | May 3, 2016 | AM NO 32 ADOPTED Y23 N15 E2 |
House | May 3, 2016 | AM NO 27 ADOPTED Y20 N17 E2 A1 |
House | May 3, 2016 | RESCIND ACTION (FLD) AM 27 UC |
House | May 3, 2016 | AM NO 31 FAILED Y12 N25 E2 A1 |
House | May 3, 2016 | AM NO 30 FAILED Y13 N25 E2 |
House | May 3, 2016 | AM NO 29 FAILED Y15 N23 E2 |
House | May 3, 2016 | AM NO 28 ADOPTED Y33 N5 E2 |
House | May 3, 2016 | AM NO 28 OFFERED AND PENDING |
House | May 3, 2016 | AM NO 27 FAILED Y19 N19 E2 |
House | May 3, 2016 | AM NO 26 OFFERED AND WITHDRAWN |
House | May 3, 2016 | AM NO 25 NOT OFFERED |
House | May 3, 2016 | AM NO 24 FAILED Y12 N26 E2 |
House | May 3, 2016 | AM NO 23 NOT OFFERED |
House | May 3, 2016 | AM NO 21 NOT OFFERED |
House | May 3, 2016 | AM NO 20 FAILED Y10 N25 E2 A3 |
House | May 3, 2016 | AM NO 19 FAILED Y16 N20 E2 A2 |
House | May 3, 2016 | AM NO 18 FAILED Y10 N28 E2 |
House | May 3, 2016 | AM NO 17 FAILED Y7 N30 E2 A1 |
House | May 3, 2016 | AM NO 16 FAILED Y5 N33 E2 |
House | May 3, 2016 | AM NO 15 NOT OFFERED |
House | May 3, 2016 | AM NO 14 NOT OFFERED |
House | May 3, 2016 | BEFORE HOUSE IN SECOND READING |
House | May 2, 2016 | FN27: ZERO(DHS) RECEIVED |
House | May 2, 2016 | HELD IN SECOND TO 5/3 CALENDAR |
House | May 2, 2016 | AM NO 13 FAILED Y4 N34 E2 |
House | May 2, 2016 | AM NO 12 FAILED Y2 N35 E2 A1 |
House | May 2, 2016 | AM NO 11 FAILED Y11 N27 E2 |
House | May 2, 2016 | AM NO 10 NOT OFFERED |
House | May 2, 2016 | AM NO 9 FAILED Y10 N26 E2 A2 |
House | May 2, 2016 | AM NO 8 FAILED Y7 N31 E2 |
House | May 2, 2016 | AM NO 7 FAILED Y10 N28 E2 |
House | May 2, 2016 | AM NO 6 ADOPTED Y24 N14 E1 A1 |
House | May 2, 2016 | AM NO 5 NOT OFFERED |
House | May 2, 2016 | ...CHANGES TITLE OF LEGISLATION |
House | May 2, 2016 | AM NO 4 ADOPTED Y27 N12 E1 |
House | May 2, 2016 | ...CHANGES TITLE OF LEGISLATION |
House | May 2, 2016 | AM NO 3 ADOPTED UC |
House | May 2, 2016 | AM NO 2 ADOPTED UC |
House | May 2, 2016 | AM NO 1 NOT OFFERED |
House | May 2, 2016 | RETURN TO SECOND FOR ALL AMS UC |
House | May 2, 2016 | READ THE THIRD TIME HCS CSSSSB 91(FIN) |
House | May 2, 2016 | FN41: ZERO(LAW) RECEIVED |
House | May 2, 2016 | FN40: (H.FIN/COR) RECEIVED |
House | May 2, 2016 | FN39: (COR) RECEIVED |
House | May 2, 2016 | FN38: (COR) RECEIVED |
House | May 2, 2016 | FN37: (H.FIN/COR) RECEIVED |
House | May 2, 2016 | FN36: (COR) RECEIVED |
House | May 2, 2016 | FN35: (COR) RECEIVED |
House | May 2, 2016 | FN34: ZERO(H.FIN/ADM) RECEIVED |
House | May 2, 2016 | FN33: (AJS) RECEIVED |
House | May 2, 2016 | FN26: (DHS) RECEIVED |
House | May 2, 2016 | FN32: ZERO(AJS) RECEIVED |
House | May 2, 2016 | FN31: (DPS) RECEIVED |
House | May 2, 2016 | FN30: ZERO(DPS) RECEIVED |
House | May 2, 2016 | FN28: (DHS) RECEIVED |
House | May 2, 2016 | FN25: (DHS) RECEIVED |
House | May 2, 2016 | FN20: ZERO(COR) RECEIVED |
House | May 2, 2016 | FN17: ZERO(ADM) RECEIVED |
House | May 2, 2016 | FN16: ZERO(ADM) RECEIVED |
House | Apr 29, 2016 | READ THE SECOND TIME |
House | Apr 29, 2016 | FIN RPT HCS(FIN) NT 4DP 4NR 3AM |
House | Apr 29, 2016 | TITLE CHANGE: HCR 32 |
House | Apr 29, 2016 | DP: GARA, EDGMON, MUNOZ, THOMPSON |
House | Apr 29, 2016 | NR: SADDLER, WILSON, GATTIS, NEUMAN |
House | Apr 29, 2016 | AM: KAWASAKI, PRUITT, GUTTENBERG |
House | Apr 29, 2016 | FN(S) FORTHCOMING |
House | Apr 29, 2016 | RULES TO CALENDAR 4/29/2016 |
House | Apr 29, 2016 | FIN HCS ADOPTED UC |
House | Apr 29, 2016 | ADVANCED TO THIRD READING 5/2 CALENDAR |
House | Apr 27, 2016 | RULES TO CALENDAR PENDING FINANCE REPORT |
House | Apr 27, 2016 | IN FINANCE |
House | Apr 15, 2016 | TITLE CHANGE: HCR 32 |
House | Apr 15, 2016 | HCS(JUD) NT RECEIVED |
House | Apr 14, 2016 | FN30: ZERO(DPS) |
House | Apr 14, 2016 | FN29: ZERO(LAW) |
House | Apr 14, 2016 | FN28: (DHS) |
House | Apr 14, 2016 | FN33: (AJS) |
House | Apr 14, 2016 | FN32: ZERO(AJS) |
House | Apr 14, 2016 | FN31: (DPS) |
House | Apr 14, 2016 | FN26: (DHS) |
House | Apr 14, 2016 | FN25: (DHS) |
House | Apr 14, 2016 | FN24: (COR) |
House | Apr 14, 2016 | FN23: (COR) |
House | Apr 14, 2016 | FN22: (COR) |
House | Apr 14, 2016 | FN21: (COR) |
House | Apr 14, 2016 | FN20: ZERO(COR) |
House | Apr 14, 2016 | FN19: (COR) |
House | Apr 14, 2016 | FN18: (COR) |
House | Apr 14, 2016 | FN17: ZERO(ADM) |
House | Apr 14, 2016 | FN16: ZERO(ADM) |
House | Apr 14, 2016 | FN9: ZERO(ADM) |
House | Apr 14, 2016 | DNP: LYNN |
House | Apr 14, 2016 | DP: MILLETT, KREISS-TOMKINS, KELLER, CLAMAN, FOSTER, LEDOUX |
House | Apr 14, 2016 | TITLE CHANGE: PENDING INTRODUCTION |
House | Apr 14, 2016 | JUD RPT HCS(JUD) NT 6DP 1DNP |
House | Apr 14, 2016 | FN27: ZERO(DHS) |
House | Apr 10, 2016 | READ THE FIRST TIME - REFERRALS |
House | Apr 10, 2016 | JUD, FIN |
Senate | Apr 9, 2016 | RETURN TO SECOND FOR ALL AMS UNAN CONSENT |
Senate | Apr 9, 2016 | VERSION: CSSSSB 91(FIN) AM |
Senate | Apr 9, 2016 | TRANSMITTED TO (H) |
Senate | Apr 9, 2016 | EFFECTIVE DATE(S) SAME AS PASSAGE |
Senate | Apr 9, 2016 | COURT RULE(S) SAME AS PASSAGE |
Senate | Apr 9, 2016 | PASSED Y16 N2 E1 A1 |
Senate | Apr 9, 2016 | AUTOMATICALLY IN THIRD READING |
Senate | Apr 9, 2016 | AM NO 6 OFFERED AND WITHDRAWN |
Senate | Apr 9, 2016 | AM NO 5 ADOPTED UNAN CONSENT |
Senate | Apr 9, 2016 | AM NO 4 FAILED Y4 N14 E1 A1 |
Senate | Apr 9, 2016 | AM NO 3 ADOPTED UNAN CONSENT |
Senate | Apr 9, 2016 | READ THE THIRD TIME CSSSSB 91(FIN) |
Senate | Apr 9, 2016 | AM NO 2 FAILED Y6 N12 E1 A1 |
Senate | Apr 9, 2016 | AM NO 1 ADOPTED UNAN CONSENT |
Senate | Apr 8, 2016 | ADVANCED TO THIRD READING 4/9 CALENDAR |
Senate | Apr 8, 2016 | FIN CS ADOPTED UC |
Senate | Apr 8, 2016 | READ THE SECOND TIME |
Senate | Apr 8, 2016 | RULES TO CALENDAR 4/8/2016 |
Senate | Apr 8, 2016 | FN33: (AJS) |
Senate | Apr 8, 2016 | FN32: ZERO(AJS) |
Senate | Apr 8, 2016 | FN31: (DPS) |
Senate | Apr 8, 2016 | FN30: ZERO(DPS) |
Senate | Apr 8, 2016 | FN29: ZERO(LAW) |
Senate | Apr 8, 2016 | FN28: (DHS) |
Senate | Apr 8, 2016 | FN27: ZERO(DHS) |
Senate | Apr 8, 2016 | FN26: (DHS) |
Senate | Apr 8, 2016 | FN25: (DHS) |
Senate | Apr 8, 2016 | FN24: (COR) |
Senate | Apr 8, 2016 | FN23: (COR) |
Senate | Apr 8, 2016 | FN22: (COR) |
Senate | Apr 8, 2016 | FN21: (COR) |
Senate | Apr 8, 2016 | FN20: ZERO(COR) |
Senate | Apr 8, 2016 | FN19: (COR) |
Senate | Apr 8, 2016 | FN18: (COR) |
Senate | Apr 8, 2016 | FN17: ZERO(ADM) |
Senate | Apr 8, 2016 | FN16: ZERO(ADM) |
Senate | Apr 8, 2016 | FN9: ZERO(ADM) |
Senate | Apr 8, 2016 | AM: HOFFMAN |
Senate | Apr 8, 2016 | NR: DUNLEAVY |
Senate | Apr 8, 2016 | DP: KELLY, MACKINNON, MICCICHE, BISHOP |
Senate | Apr 8, 2016 | FIN RPT CS 4DP 1NR 1AM NEW TITLE |
Senate | Mar 25, 2016 | JUD RPT CS 3DP 1NR NEW TITLE |
Senate | Mar 25, 2016 | FN15: INDETERMINATE(LAW) |
Senate | Mar 25, 2016 | FN14: ZERO(AJS) |
Senate | Mar 25, 2016 | FN13: ZERO(DPS) |
Senate | Mar 25, 2016 | FN12: (COR) |
Senate | Mar 25, 2016 | FN11: ZERO(ADM) |
Senate | Mar 25, 2016 | FN10: ZERO(ADM) |
Senate | Mar 25, 2016 | FN9: ZERO(ADM) |
Senate | Mar 25, 2016 | FN8: ZERO(DHS) |
Senate | Mar 25, 2016 | FN7: (DHS) |
Senate | Mar 25, 2016 | FN6: (DHS) |
Senate | Mar 25, 2016 | FN5: (DHS) |
Senate | Mar 25, 2016 | FN4: (DHS) |
Senate | Mar 25, 2016 | FN3: (DHS) |
Senate | Mar 25, 2016 | FN2: (DHS) |
Senate | Mar 25, 2016 | FN1: ZERO(AJS) |
Senate | Mar 25, 2016 | NR: WIELECHOWSKI |
Senate | Mar 25, 2016 | DP: MCGUIRE, COGHILL, COSTELLO |
Senate | Mar 9, 2016 | FN8: ZERO(DHS) |
Senate | Mar 9, 2016 | JUD WAIVED PUBLIC HEARING NOTICE,RULE 23 |
Senate | Mar 9, 2016 | FN15: INDETERMINATE(LAW) |
Senate | Mar 9, 2016 | FN3: (DHS) |
Senate | Mar 9, 2016 | FN2: (DHS) |
Senate | Mar 9, 2016 | FN1: ZERO(AJS) |
Senate | Mar 9, 2016 | AM: WIELECHOWSKI |
Senate | Mar 9, 2016 | NR: HUGGINS |
Senate | Mar 9, 2016 | DNP: STOLTZE |
Senate | Mar 9, 2016 | DP: COGHILL, MCGUIRE |
Senate | Mar 9, 2016 | STA RPT CS 2DP 1DNP 1NR 1AM NEW TITLE |
Senate | Mar 9, 2016 | FN14: ZERO(AJS) |
Senate | Mar 9, 2016 | FN13: ZERO(DPS) |
Senate | Mar 9, 2016 | FN12: (COR) |
Senate | Mar 9, 2016 | FN11: ZERO(ADM) |
Senate | Mar 9, 2016 | FN10: ZERO(ADM) |
Senate | Mar 9, 2016 | FN9: ZERO(ADM) |
Senate | Mar 9, 2016 | FN7: (DHS) |
Senate | Mar 9, 2016 | FN6: (DHS) |
Senate | Mar 9, 2016 | FN5: (DHS) |
Senate | Mar 9, 2016 | FN4: (DHS) |
Senate | Feb 12, 2016 | COSPONSOR(S): EGAN |
Senate | Feb 3, 2016 | STA, JUD, FIN |
Senate | Feb 3, 2016 | SPONSOR SUBSTITUTE INTRODUCED-REFERRALS |
Senate | Apr 8, 2015 | COSPONSOR(S): MICCICHE |
Senate | Mar 27, 2015 | COSPONSOR(S): BISHOP |
Senate | Mar 25, 2015 | STA, JUD, FIN |
Senate | Mar 25, 2015 | COSPONSOR(S): COSTELLO |
Senate | Mar 25, 2015 | READ THE FIRST TIME - REFERRALS |
Texts
Type | Date | State Link | Text |
Introduced | Dec 31, 1969 | state link | bill text |
Enrolled | Jun 17, 2016 | state link | bill text |
Comm Sub | May 2, 2016 | state link | bill text |
Comm Sub | Apr 29, 2016 | state link | bill text |
Comm Sub | Apr 15, 2016 | state link | bill text |
Comm Sub | Apr 9, 2016 | state link | bill text |
Comm Sub | Apr 8, 2016 | state link | bill text |
Comm Sub | Mar 25, 2016 | state link | bill text |
Comm Sub | Mar 9, 2016 | state link | bill text |
Introduced | Feb 3, 2016 | state link | bill text |
Introduced | Mar 25, 2015 | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
There are no amendments to this bill at this time |
Votes - Click on description to view vote roll call
Senate: Second Reading Amendment No. 2?
Senate: Second Reading Amendment No. 4?
Senate: Third Reading - Final Passage Court Rules Effective Dates
House: Second Reading Amendment No. 4
House: Second Reading Amendment No. 6
House: Second Reading Amendment No. 7
House: Second Reading Amendment No. 7
House: Second Reading Amendment No. 8
House: Second Reading Amendment No. 9
House: Second Reading Amendment No. 11
House: HCS CSSSSB 91(FIN) am H Second Reading Amendment No. 12
House: Second Reading Amendment No. 16
House: Second Reading Amendment No. 16
House: Second Reading Amendment No. 17
House: Second Reading Amendment No. 18
House: Second Reading Amendment No. 20
House: HCS CSSSSB 91(FIN) am H Second Reading Amendment No. 24
House: Second Reading Amendment No. 27
House: Second Reading Amendment No. 28
House: Second Reading Amendment No. 29
House: Second Reading Amendment No. 29
House: Second Reading Amendment No. 31
House: Second Reading Amendment No. 31
House: Second Reading Amendment No. 32
House: Second Reading Amendment No. 34
House: Second Reading Amendment No. 42
House: Second Reading Amendment No. 36
House: Second Reading Amendment No. 38
House: Second Reading Amendment No. 44
House: Second Reading Amendment No. 13
House: Third Reading Final Passage
House: Third Reading Final Passage
Senate: Shall the Senate Concur in the House Amendments to CSSSSB 91(FIN) am? Court Rules Effective Dates
Link: link to state bill page