Passed Alaska Firearm Legislation SB9
Legislation Overview
Title: Alcoholic Beverage Control; Alcohol Reg
Subject: Age Of Persons: Alcohol: Assessments: Auctions: Boards & Commissions: Court Rules: Courts: Crimes: Criminal Procedure: Fees: Health & Social Services: Law Enforcement: Liability: Licensing: Minors: Municipalities: Nonprofit Organizations: Permits: Public Accommodations: Public Records: Public Safety: Safety: Sales: Tourism: Trade Practices: Unorganized Borough
Description: An Act relating to alcoholic beverages; relating to the regulation of manufacturers, wholesalers, and retailers of alcoholic beverages; relating to licenses, endorsements, and permits involving alcoholic beverages; relating to common carrier approval to transport or deliver alcoholic beverages; relating to the Alcoholic Beverage Control Board; relating to offenses involving alcoholic beverages; amending Rule 17(h), Alaska Rules of Minor Offense Procedure; and providing for an effective date.
Session: 32nd Legislature
Last Action: EFFECTIVE DATE(S) OF LAW SEE CHAPTER
Last Action Date: June 17, 2022
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
2 sponsors: Peter Micciche (R); Chris Tuck (D);
Percentage of Senate sponsoring bill: 10% (2 of 20)
History
Chamber | Date | Action |
Senate | Jun 17, 2022 | EFFECTIVE DATE(S) OF LAW SEE CHAPTER |
Senate | Jun 17, 2022 | SIGNED INTO LAW 6/16 CHAPTER 8 SLA 22 |
Senate | Jun 15, 2022 | 9:30 A.M. 6/15/22 TRANSMITTED TO GOVERNOR |
Senate | Jun 13, 2022 | MANIFEST ERROR(S) |
Senate | May 16, 2022 | CONCUR AM OF (H) Y17 N1 A2 |
Senate | May 16, 2022 | EFFECTIVE DATE(S) SAME AS PASSAGE |
Senate | May 16, 2022 | COURT RULE(S) SAME AS PASSAGE |
Senate | May 16, 2022 | CONCUR MESSAGE READ AND TAKEN UP |
House | May 15, 2022 | ADVANCED TO THIRD READING UC |
House | May 15, 2022 | VERSION: HCS CSSB 9(FIN) AM H |
House | May 15, 2022 | TRANSMITTED TO (S) AS AMENDED |
House | May 15, 2022 | CROSS SPONSOR(S): TUCK |
House | May 15, 2022 | COURT RULE(S) ADOPTED Y36 A4 |
House | May 15, 2022 | EFFECTIVE DATE(S) ADOPTED Y35 A5 |
House | May 15, 2022 | PASSED Y35 N2 A3 |
House | May 15, 2022 | READ THE THIRD TIME HCS CSSB 9(FIN) AM |
House | May 15, 2022 | AM NO 6 ADOPTED Y20 N17 A3 |
House | May 15, 2022 | AM NO 5 FAILED Y15 N22 A3 |
House | May 15, 2022 | AM NO 4 NOT OFFERED |
House | May 15, 2022 | AM NO 3 FAILED Y5 N32 A3 |
House | May 15, 2022 | AM NO 2 FAILED Y3 N34 A3 |
House | May 15, 2022 | BEFORE HOUSE IN SECOND READING |
House | May 15, 2022 | AM NO 1 FAILED Y3 N30 E3 A4 |
House | May 15, 2022 | FIN HCS ADOPTED UC |
House | May 15, 2022 | READ THE SECOND TIME |
House | May 14, 2022 | SESSION CANCELED 5/13 - ON 5/14 CALENDAR |
House | May 14, 2022 | NOT TAKEN UP 5/14 - ON 5/15 CALENDAR |
House | May 14, 2022 | RULES TO CALENDAR 5/13/2022 |
House | May 2, 2022 | FN9: ZERO(CED) |
House | May 2, 2022 | FN8: (CED) |
House | May 2, 2022 | FN7: INDETERMINATE(REV) |
House | May 2, 2022 | FN6: (AJS) |
House | May 2, 2022 | DP: JOSEPHSON, MERRICK |
House | May 2, 2022 | NR: LEBON, CARPENTER, THOMPSON, WOOL |
House | May 2, 2022 | FIN RPT HCS(FIN) 2DP 4NR |
House | May 2, 2022 | FN10: ZERO(DHS) |
House | Feb 22, 2022 | FN6: (AJS) |
House | Feb 22, 2022 | L&C RPT HCS(L&C) 7DP |
House | Feb 22, 2022 | FN10: ZERO(DHS) |
House | Feb 22, 2022 | FN9: ZERO(CED) |
House | Feb 22, 2022 | FN8: (CED) |
House | Feb 22, 2022 | FN7: INDETERMINATE(REV) |
House | Feb 22, 2022 | DP: KAUFMAN, SCHRAGE, MCCARTY, NELSON, SNYDER, FIELDS, SPOHNHOLZ |
House | Feb 9, 2022 | L&C, FIN |
House | Feb 9, 2022 | READ THE FIRST TIME - REFERRALS |
Senate | Feb 8, 2022 | READ THE THIRD TIME CSSB 9(FIN) |
Senate | Feb 8, 2022 | VERSION: CSSB 9(FIN) |
Senate | Feb 8, 2022 | TRANSMITTED TO (H) |
Senate | Feb 8, 2022 | EFFECTIVE DATE(S) SAME AS PASSAGE |
Senate | Feb 8, 2022 | COURT RULE(S) SAME AS PASSAGE |
Senate | Feb 8, 2022 | PASSED Y18 N- E2 |
Senate | Feb 8, 2022 | AUTOMATICALLY IN THIRD READING |
Senate | Feb 8, 2022 | MOTION TO WITHDRAW AM NO 1 Y10 N8 E2 |
Senate | Feb 8, 2022 | AM NO 1 OFFERED AND WITHDRAWN |
Senate | Feb 8, 2022 | RETURN TO SECOND FOR AM NO 1 UNAN CONSENT |
Senate | Feb 4, 2022 | FN9: ZERO(CED) |
Senate | Feb 4, 2022 | ADVANCED TO THIRD READING 2/8 CALENDAR |
Senate | Feb 4, 2022 | FIN CS ADOPTED UC |
Senate | Feb 4, 2022 | READ THE SECOND TIME |
Senate | Feb 4, 2022 | RULES TO CALENDAR 2/4/2022 |
Senate | Feb 4, 2022 | FN10: ZERO(DHS) |
Senate | Feb 4, 2022 | FN8: (CED) |
Senate | Feb 4, 2022 | FN7: INDETERMINATE(REV) |
Senate | Feb 4, 2022 | FN6: (AJS) |
Senate | Feb 4, 2022 | AM: WILSON, OLSON |
Senate | Feb 4, 2022 | NR: STEDMAN |
Senate | Feb 4, 2022 | DP: BISHOP, WIELECHOWSKI |
Senate | Feb 4, 2022 | FIN RPT CS 2DP 1NR 2AM SAME TITLE |
Senate | Apr 14, 2021 | JUD RPT CS 2DP 2NR 1AM SAME TITLE |
Senate | Apr 14, 2021 | FN5: INDETERMINATE(REV) |
Senate | Apr 14, 2021 | FN4: ZERO(DHS) |
Senate | Apr 14, 2021 | FN3: (CED) |
Senate | Apr 14, 2021 | FN2: ZERO(CED) |
Senate | Apr 14, 2021 | FN1: (AJS) |
Senate | Apr 14, 2021 | AM: KIEHL |
Senate | Apr 14, 2021 | NR: SHOWER, HUGHES |
Senate | Apr 14, 2021 | DP: REINBOLD, MYERS |
Senate | Mar 15, 2021 | FN3: (CED) |
Senate | Mar 15, 2021 | FN5: INDETERMINATE(REV) |
Senate | Mar 15, 2021 | FN4: ZERO(DHS) |
Senate | Mar 15, 2021 | NR: STEVENS |
Senate | Mar 15, 2021 | FN1: (AJS) |
Senate | Mar 15, 2021 | DP: COSTELLO, GRAY-JACKSON, REVAK |
Senate | Mar 15, 2021 | L&C RPT 3DP 1NR |
Senate | Mar 15, 2021 | FN2: ZERO(CED) |
Senate | Jan 22, 2021 | READ THE FIRST TIME - REFERRALS |
Senate | Jan 22, 2021 | PREFILE RELEASED 1/8/21 |
Senate | Jan 22, 2021 | L&C, JUD, FIN |
Texts
Type | Date | State Link | Text |
Enrolled | May 16, 2022 | state link | bill text |
Comm Sub | May 15, 2022 | state link | bill text |
Comm Sub | Mar 15, 2021 | state link | bill text |
Comm Sub | May 2, 2022 | state link | bill text |
Comm Sub | Feb 22, 2022 | state link | bill text |
Comm Sub | Feb 4, 2022 | state link | bill text |
Comm Sub | Apr 14, 2021 | state link | bill text |
Introduced | Jan 19, 2021 | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
There are no amendments to this bill at this time |
Votes - Click on description to view vote roll call
Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
Senate: Second Reading Withdraw Amendment No. 1 | 02/8/2022 | 10 | 8 | 0 | 2 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate: Third Reading - Final Passage Court Rule(s) Effective Date(s) | 02/8/2022 | 18 | 0 | 0 | 2 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House: Second Reading Amendment No. 1 | 05/15/2022 | 3 | 30 | 0 | 7 | No |
|
||||||
resort votes by: party yeas nays name | ||||||
House: Second Reading Amendment No. 2 | 05/15/2022 | 3 | 34 | 0 | 3 | No |
|
||||||
resort votes by: party yeas nays name | ||||||
House: Second Reading Amendment No. 3 | 05/15/2022 | 5 | 32 | 0 | 3 | No |
|
||||||
resort votes by: party yeas nays name | ||||||
House: Second Reading Amendment No. 3 | 05/15/2022 | 5 | 32 | 0 | 3 | No |
|
||||||
resort votes by: party yeas nays name | ||||||
House: Second Reading Amendment No. 5 | 05/15/2022 | 15 | 22 | 0 | 3 | No |
|
||||||
resort votes by: party yeas nays name | ||||||
House: Third Reading Final Passage | 05/15/2022 | 35 | 2 | 0 | 3 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House: Third Reading Effective Date | 05/15/2022 | 35 | 0 | 0 | 5 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House: Third Reading Effective Date | 05/15/2022 | 35 | 0 | 0 | 5 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate: Shall the Senate Concur in the House Amendment(s) to CSSB 9(FIN) Court Rule(s) Effective Date(s) | 05/16/2022 | 17 | 1 | 0 | 2 | Yes |
|
||||||
resort votes by: party yeas nays name |
Link: link to state bill page