Passed Alaska Firearm Legislation HB61
Legislation Overview
Title: Limitations On Firearms Restrictions
Subject: Disaster: Executive Branch: Municipalities: Public Safety: Rights: Sales: Universities: Weapons: Agency: Claims: Governor: Regulations
Description: An Act relating to restrictions on firearms and other weapons.
Session: 33rd Legislature
Last Action: EFFECTIVE DATE(S) OF LAW 10/27/23
Last Action Date: October 16, 2023
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
31 sponsors: Cathy Tilton (R); Kevin McCabe (R); Sarah Vance (R); Craig Johnson (R); Benjamin Carpenter (R); Mike Prax (R); Stanley Wright (R); George Rauscher (R); Thomas McKay (R); Mike Cronk (R); Justin Ruffridge (R); Dan Saddler (R); Laddie Shaw (R); Frank Tomaszewski (R); Jesse Sumner (R); Jamie Allard (R); Julie Coulombe (R); Neal Foster (D); DeLena Johnson (R); Will Stapp (R); Jesse Bjorkman (R); Robert Myers (R); Scott Kawasaki (D); Shelley Hughes (R); James Kaufman (R); David Wilson (R); Kelly Merrick (R); Bert Stedman (R); Click Bishop (R); Catherine Giessel (R); Mike Shower (R);
Percentage of House Of Representatives sponsoring bill: 78% (31 of 40)
History
Chamber | Date | Action |
House | Oct 16, 2023 | EFFECTIVE DATE(S) OF LAW 10/27/23 |
House | Oct 16, 2023 | SIGNED INTO LAW 7/29 CHAPTER 21 SLA 23 |
House | Oct 16, 2023 | 9:00 A.M. 7/18/23 TRANSMITTED TO GOVERNOR |
House | May 17, 2023 | CONCUR AM OF (S) Y28 N12 |
House | May 17, 2023 | CONCUR TAKEN UP UC |
House | May 17, 2023 | CONCUR READ AND HELD |
Senate | May 16, 2023 | ADVANCED TO THIRD READING UC |
Senate | May 16, 2023 | AM NO 1 ADOPTED Y15 N5 |
Senate | May 16, 2023 | JUD SCS ADOPTED UC |
Senate | May 16, 2023 | RULES TO CALENDAR 5/16/23 |
Senate | May 16, 2023 | READ THE SECOND TIME |
Senate | May 16, 2023 | VERSION: SCS CSHB 61(JUD) AM S |
Senate | May 16, 2023 | TRANSMITTED TO (H) AS AMENDED |
Senate | May 16, 2023 | PASSED Y17 N3 |
Senate | May 16, 2023 | CROSS SPONSOR(S): STEDMAN, BISHOP, GIESSEL, SHOWER |
Senate | May 16, 2023 | READ THE THIRD TIME SCS CSHB 61(JUD) AM S |
Senate | May 15, 2023 | NR: CLAMAN, KIEHL |
Senate | May 15, 2023 | FN1: ZERO(LAW) |
Senate | May 15, 2023 | DP: GIESSEL, KAUFMAN |
Senate | May 15, 2023 | JUD RPT SCS(JUD) 2DP 2NR SAME TITLE |
Senate | May 9, 2023 | JUD |
Senate | May 9, 2023 | CROSS SPONSOR(S): BJORKMAN, MYERS, KAWASAKI, HUGHES, KAUFMAN, WILSON, MERRICK |
Senate | May 9, 2023 | READ THE FIRST TIME - REFERRALS |
House | May 8, 2023 | RECON TAKEN UP - IN THIRD READING |
House | May 8, 2023 | VERSION: CSHB 61(STA) |
House | May 8, 2023 | TRANSMITTED TO (S) |
House | May 8, 2023 | PASSED ON RECONSIDERATION Y28 N12 |
House | May 5, 2023 | TECHNICAL SESSION 5/5 - RECON HELD TO 5/8 |
House | May 3, 2023 | READ THE THIRD TIME CSHB 61(STA) |
House | May 3, 2023 | RETURN TO SECOND FOR AM 2 FAILED Y1 N37 E2 |
House | May 3, 2023 | PASSED Y26 N12 E2 |
House | May 3, 2023 | MCCABE NOTICE OF RECONSIDERATION |
House | May 3, 2023 | RECON TAKEN UP SAME DAY FAILED Y25 N13 E2 |
House | May 1, 2023 | RULES TO CALENDAR 5/1/2023 |
House | May 1, 2023 | ADVANCED TO THIRD READING 5/3 CALENDAR |
House | May 1, 2023 | AM NO 5 TABLED Y21 N18 E1 |
House | May 1, 2023 | AM NO 4 FAILED Y1 N38 E1 |
House | May 1, 2023 | AM NO 3 FAILED Y1 N38 E1 |
House | May 1, 2023 | AM NO 2 FAILED Y3 N36 E1 |
House | May 1, 2023 | AM NO 1 FAILED Y16 N23 E1 |
House | May 1, 2023 | STA CS ADOPTED UC |
House | May 1, 2023 | READ THE SECOND TIME |
House | Apr 28, 2023 | COSPONSOR REMOVED: MCCORMICK |
House | Apr 24, 2023 | COSPONSOR(S): MCCORMICK |
House | Apr 20, 2023 | COSPONSOR(S): STAPP |
House | Apr 19, 2023 | STA RPT CS(STA) 5DP 2AM |
House | Apr 19, 2023 | COSPONSOR(S): FOSTER, D.JOHNSON |
House | Apr 19, 2023 | FN1: ZERO(LAW) |
House | Apr 19, 2023 | AM: ARMSTRONG, STORY |
House | Apr 19, 2023 | DP: C.JOHNSON, CARPENTER, ALLARD, WRIGHT, SHAW |
House | Apr 14, 2023 | COSPONSOR(S): COULOMBE |
House | Apr 12, 2023 | COSPONSOR(S): ALLARD |
House | Apr 10, 2023 | COSPONSOR(S): SUMNER |
House | Mar 22, 2023 | CRA RPT 4DP 1DNP 1AM |
House | Mar 22, 2023 | COSPONSOR(S): SHAW, TOMASZEWSKI |
House | Mar 22, 2023 | FN1: ZERO(LAW) |
House | Mar 22, 2023 | AM: HIMSCHOOT |
House | Mar 22, 2023 | DNP: MEARS |
House | Mar 22, 2023 | DP: MCKAY, RUFFRIDGE, MCCABE, MCCORMICK |
House | Mar 3, 2023 | COSPONSOR(S): SADDLER |
House | Feb 22, 2023 | COSPONSOR(S): RUFFRIDGE |
House | Feb 20, 2023 | COSPONSOR(S): CRONK |
House | Feb 17, 2023 | COSPONSOR(S): C.JOHNSON, CARPENTER, PRAX, WRIGHT, RAUSCHER, MCKAY |
House | Feb 6, 2023 | CRA, STA |
House | Feb 6, 2023 | READ THE FIRST TIME - REFERRALS |
Texts
Type | Date | State Link | Text |
Enrolled | May 17, 2023 | state link | bill text |
Comm Sub | May 16, 2023 | state link | bill text |
Comm Sub | May 15, 2023 | state link | bill text |
Comm Sub | Apr 19, 2023 | state link | bill text |
Introduced | Feb 6, 2023 | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
There are no amendments to this bill at this time |
Votes - Click on description to view vote roll call
Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
House: Second Reading Amendment No. 1 | 05/1/2023 | 16 | 23 | 0 | 1 | No |
|
||||||
resort votes by: party yeas nays name | ||||||
House: Second Reading Amendment No. 2 | 05/1/2023 | 3 | 36 | 0 | 1 | No |
|
||||||
resort votes by: party yeas nays name | ||||||
House: Second Reading Amendment No. 3 | 05/1/2023 | 1 | 38 | 0 | 1 | No |
|
||||||
resort votes by: party yeas nays name | ||||||
House: Second Reading Amendment No. 3 | 05/1/2023 | 1 | 38 | 0 | 1 | No |
|
||||||
resort votes by: party yeas nays name | ||||||
House: Second Reading Amendment No. 4 | 05/1/2023 | 1 | 38 | 0 | 1 | No |
|
||||||
resort votes by: party yeas nays name | ||||||
House: Third Reading Return to Second for Amendment No. 2 | 05/3/2023 | 1 | 37 | 0 | 2 | No |
|
||||||
resort votes by: party yeas nays name | ||||||
House: Third Reading Final Passage | 05/3/2023 | 26 | 12 | 0 | 2 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House: Third Reading Take Up Reconsideration on the Same Day | 05/3/2023 | 25 | 13 | 0 | 2 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House: Third Reading Final Passage Reconsideration | 05/8/2023 | 28 | 12 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate: Second Reading Amendment No. 1 | 05/16/2023 | 15 | 5 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate: Second Reading Amendment No. 1 | 05/16/2023 | 15 | 5 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House: Concur | 05/17/2023 | 28 | 12 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name |
Link: link to state bill page