Proposed Alabama Firearm Legislation SB301
Legislation Overview
Title: Firearms, sentencing requirements established, certain offenders excluded from being eligible for certain correctional programs, Sec. 13A-11-72.2 added.
Subject: Firearms
Description: Firearms, sentencing requirements established, certain offenders excluded from being eligible for certain correctional programs, Sec. 13A-11-72.2 added.
Session: Regular Session 2022
Last Action: Read for the first time and referred to the House of Representatives committee on Judiciary
Last Action Date: March 31, 2022
Companion Bill: HB460
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
1 sponsors: Will Barfoot (R);
Percentage of Senate sponsoring bill: 3% (1 of 35)
History
| Chamber | Date | Action |
| House | Mar 31, 2022 | Read for the first time and referred to the House of Representatives committee on Judiciary |
| Senate | Mar 31, 2022 | Motion to Read a Third Time and Pass adopted Roll Call 894 |
| Senate | Mar 31, 2022 | Engrossed |
| Senate | Mar 31, 2022 | Third Reading Passed |
| Senate | Mar 31, 2022 | Barfoot first Substitute Offered |
| Senate | Mar 31, 2022 | Smitherman Amendment Offered |
| Senate | Mar 31, 2022 | Smitherman motion to Adopt adopted Roll Call 892 |
| Senate | Mar 31, 2022 | Barfoot motion to Adopt adopted Roll Call 893 |
| Senate | Mar 17, 2022 | Read for the second time and placed on the calendar |
| Senate | Mar 8, 2022 | Read for the first time and referred to the Senate committee on Judiciary |
Texts
| Type | Date | State Link | Text |
| Engrossed | Mar 31, 2022 | state link | bill text |
| Introduced | Mar 8, 2022 | state link | bill text |
Amendments
| Title | Description | Date | State Link | Text | Adopted |
| Senate Barfoot first Substitute Offered | Senate Barfoot first Substitute Offered | Mar 31, 2022 | State Link | amendment text | No |
| Senate Smitherman Amendment Offered | Senate Smitherman Amendment Offered | Mar 31, 2022 | State Link | amendment text | No |
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
| SBIR: Barfoot motion to Adopt Roll Call 891 | 03/31/2022 | 33 | 0 | 0 | 2 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Smitherman motion to Adopt Roll Call 892 | 03/31/2022 | 33 | 0 | 0 | 2 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Barfoot motion to Adopt Roll Call 893 | 03/31/2022 | 33 | 0 | 0 | 2 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Motion to Read a Third Time and Pass Roll Call 894 | 03/31/2022 | 16 | 6 | 1 | 12 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
Link: link to state bill page
